Going into the final match, Armenia remains the only team not to have lost a single match! This is quite an amazing feat for this level of competition.
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | Armenia | * | 2½ | 2 | 2½ | 2 | 2 | 2½ | 3½ | 3½ | 13 | 20.5 | 0 | |
2 | China | 1½ | * | 2½ | 2½ | 3½ | 2 | 3 | 1½ | 3½ | 11 | 20.0 | 0 | |
3 | Ukraine | 1½ | * | 2 | 1½ | 2½ | 2½ | 2½ | 2½ | 2½ | 11 | 17.5 | 0 | |
4 | Russia | 2 | 1½ | 2 | * | 3 | 3 | 1 | 4 | 3 | 10 | 19.5 | 0 | |
5 | Hungary | 1½ | 2½ | 1 | * | 2 | 2½ | 2 | 3½ | 3 | 10 | 18.0 | 0 | |
6 | USA | 2 | ½ | 1½ | 1 | 2 | * | 2½ | 3 | 3½ | 8 | 16.0 | 0 | |
7 | Azerbaijan | 2 | 2 | 1½ | 3 | 1½ | 1½ | * | 3 | 2 | 7 | 16.5 | 0 | |
8 | India | 1½ | 1 | 1½ | 2 | 1 | 1 | * | 2½ | 2½ | 5 | 13.0 | 0 | |
9 | Israel | ½ | 2½ | 1½ | 0 | ½ | 2 | 1½ | * | 3 | 5 | 11.5 | 0 | |
10 | Egypt | ½ | ½ | 1½ | 1 | 1 | ½ | 1½ | 1 | * | 0 | 7.5 | 0 |
http://chess-results.com/tnr53136.aspx
No comments:
Post a Comment