The outcome of the China - Russian and Hungary - Armenia will have a big impact on the final standings. Both Russia and Hungary trail Armenia by 2 full points with only 3 rounds to play.
Round 7 on 2011/07/24 at 15:00 | ||||||||
Bo. | 4 | China | Rtg | - | 10 | Russia | Rtg | 0 : 0 |
1.1 | GM | Wang Hao | 2718 | - | GM | Karjakin Sergey | 2788 | |
1.2 | GM | Wang Yue | 2709 | - | GM | Grischuk Alexander | 2746 | |
1.3 | GM | Li Chao B | 2669 | - | GM | Nepomniachtchi Ian | 2711 | |
1.4 | GM | Yu Yangyi | 2672 | - | GM | Svidler Peter | 2739 | |
Bo. | 5 | India | Rtg | - | 3 | Egypt | Rtg | 0 : 0 |
2.1 | GM | Harikrishna Pentala | 2669 | - | GM | Amin Bassem | 2609 | |
2.2 | GM | Sasikiran Krishnan | 2681 | - | GM | El Gindy Essam | 2510 | |
2.3 | GM | Ganguly Surya Shekhar | 2627 | - | IM | Shoker Samy | 2475 | |
2.4 | GM | Gopal G.N. | 2576 | - | IM | Ezat Mohamed | 2430 | |
Bo. | 6 | Hungary | Rtg | - | 2 | Armenia | Rtg | 0 : 0 |
3.1 | GM | Leko Peter | 2717 | - | GM | Aronian Levon | 2805 | |
3.2 | GM | Almasi Zoltan | 2726 | - | GM | Movsesian Sergei | 2700 | |
3.3 | GM | Polgar Judit | 2699 | - | GM | Akopian Vladimir | 2667 | |
3.4 | GM | Balogh Csaba | 2643 | - | GM | Sargissian Gabriel | 2663 | |
Bo. | 7 | Azerbaijan | Rtg | - | 1 | USA | Rtg | 0 : 0 |
4.1 | GM | Radjabov Teimur | 2744 | - | GM | Kamsky Gata | 2741 | |
4.2 | GM | Gashimov Vugar | 2760 | - | GM | Onischuk Alexander | 2675 | |
4.3 | GM | Mamedov Rauf | 2679 | - | GM | Shulman Yuri | 2617 | |
4.4 | GM | Mamedyarov Shakhriyar | 2765 | - | GM | Seirawan Yasser | 2635 | |
Bo. | 8 | Ukraine | Rtg | - | 9 | Israel | Rtg | 0 : 0 |
5.1 | GM | Ivanchuk Vassily | 2768 | - | GM | Sutovsky Emil | 2700 | |
5.2 | GM | Eljanov Pavel | 2697 | - | GM | Roiz Michael | 2669 | |
5.3 | GM | Moiseenko Alexander | 2715 | - | GM | Postny Evgeny | 2618 | |
5.4 | GM | Areshchenko Alexander | 2682 | - | GM | Nabaty Tamir | 2584 |
Standings after 6 rounds
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | Armenia | 6 | 4 | 2 | 0 | 10 | 16.0 | 0 |
2 | 10 | Russia | 6 | 3 | 2 | 1 | 8 | 14.0 | 0 |
3 | 6 | Hungary | 6 | 3 | 2 | 1 | 8 | 13.5 | 0 |
4 | 4 | China | 6 | 3 | 1 | 2 | 7 | 14.5 | 0 |
5 | 8 | Ukraine | 6 | 3 | 1 | 2 | 7 | 12.5 | 0 |
6 | 7 | Azerbaijan | 6 | 2 | 2 | 2 | 6 | 13.0 | 0 |
7 | 1 | USA | 6 | 2 | 2 | 2 | 6 | 12.0 | 0 |
8 | 9 | Israel | 6 | 2 | 1 | 3 | 5 | 10.0 | 0 |
9 | 5 | India | 6 | 1 | 1 | 4 | 3 | 9.5 | 0 |
10 | 3 | Egypt | 6 | 0 | 0 | 6 | 0 | 5.0 | 0 |
No comments:
Post a Comment