Round 1 top board results
| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Adams, Michael | 0.0 | ENG | 2715 | IM Kolbus, Dietmar | 0.0 | GER | 2335 | 1-0 |
| 2 | FM Eggleston, David J | 0.0 | ENG | 2318 | GM Short, Nigel D | 0.0 | ENG | 2687 | 0-1 |
| 3 | GM Howell, David W L | 0.0 | ENG | 2625 | IM Beaumont, Chris R | 0.0 | ENG | 2313 | 1-0 |
| 4 | FM Webb, Laurence E | 0.0 | ENG | 2306 | GM Jones, Gawain C B | 0.0 | ENG | 2606 | 0-1 |
| 5 | GM Pert, Nicholas | 0.0 | ENG | 2555 | FM Griffiths, Ryan Rhys | 0.0 | IRL | 2301 | ½-½ |
| 6 | FM Constantinou, Peter | 0.0 | ENG | 2292 | GM Gordon, Stephen J | 0.0 | ENG | 2533 | 0-1 |
| 7 | GM Hebden, Mark L | 0.0 | ENG | 2533 | IM Rudd, Jack | 0.0 | ENG | 2278 | 1-0 |
| 8 | IM Lalic, Susan K | 0.0 | ENG | 2277 | GM Williams, Simon K | 0.0 | ENG | 2528 | 1-0 |
| 9 | GM Conquest, Stuart C | 0.0 | ENG | 2519 | FM Ledger, Dave J | 0.0 | ENG | 2277 | 1-0 |
| 10 | Chapman, Terry P D | 0.0 | ENG | 2242 | GM Gormally, Daniel W | 0.0 | ENG | 2519 | 0-1 |
| 11 | GM Wells, Peter K | 0.0 | ENG | 2489 | Mason, Donald J | 0.0 | ENG | 2237 | ½-½ |
| 12 | Ross, Chris N | 0.0 | ENG | 2234 | IM Pert, Richard G | 0.0 | ENG | 2459 | 0-1 |
| 13 | IM Hawkins, Jonathan | 0.0 | ENG | 2457 | Birtwistle, Nigel | 0.0 | ENG | 2214 | 1-0 |
| 14 | Adair, James R | 0.0 | ENG | 2212 | IM Palliser, Richard J D | 0.0 | ENG | 2454 | 1-0 |
| 15 | FM Zhou, Yang-Fan | 0.0 | ENG | 2444 | Khandelwal, Ankush | 0.0 | ENG | 2211 | 0-1 |
http://www.britishchess2011.com/events_championship_2011.htm
No comments:
Post a Comment