Round 8 on 2011/07/25 at 15:00 | ||||||||
Bo. | 10 | Russia | Rtg | - | 9 | Israel | Rtg | 4 : 0 |
1.1 | GM | Grischuk Alexander | 2746 | - | GM | Roiz Michael | 2669 | 1 - 0 |
1.2 | GM | Nepomniachtchi Ian | 2711 | - | GM | Smirin Ilya | 2676 | 1 - 0 |
1.3 | GM | Svidler Peter | 2739 | - | GM | Postny Evgeny | 2618 | 1 - 0 |
1.4 | GM | Vitiugov Nikita | 2733 | - | GM | Nabaty Tamir | 2584 | 1 - 0 |
Bo. | 1 | USA | Rtg | - | 8 | Ukraine | Rtg | 1½:2½ |
2.1 | GM | Kamsky Gata | 2741 | - | GM | Ivanchuk Vassily | 2768 | ½ - ½ |
2.2 | GM | Onischuk Alexander | 2675 | - | GM | Efimenko Zahar | 2706 | ½ - ½ |
2.3 | GM | Seirawan Yasser | 2635 | - | GM | Moiseenko Alexander | 2715 | ½ - ½ |
2.4 | GM | Hess Robert | 2609 | - | GM | Areshchenko Alexander | 2682 | 0 - 1 |
Bo. | 2 | Armenia | Rtg | - | 7 | Azerbaijan | Rtg | 2 : 2 |
3.1 | GM | Aronian Levon | 2805 | - | GM | Radjabov Teimur | 2744 | ½ - ½ |
3.2 | GM | Movsesian Sergei | 2700 | - | GM | Gashimov Vugar | 2760 | ½ - ½ |
3.3 | GM | Akopian Vladimir | 2667 | - | GM | Mamedov Rauf | 2679 | 1 - 0 |
3.4 | GM | Sargissian Gabriel | 2663 | - | GM | Mamedyarov Shakhriyar | 2765 | 0 - 1 |
Bo. | 3 | Egypt | Rtg | - | 6 | Hungary | Rtg | 1 : 3 |
4.1 | GM | Amin Bassem | 2609 | - | GM | Leko Peter | 2717 | ½ - ½ |
4.2 | GM | El Gindy Essam | 2510 | - | GM | Almasi Zoltan | 2726 | 0 - 1 |
4.3 | IM | Shoker Samy | 2475 | - | GM | Polgar Judit | 2699 | 0 - 1 |
4.4 | IM | Ezat Mohamed | 2430 | - | GM | Erdos Viktor | 2613 | ½ - ½ |
Bo. | 4 | China | Rtg | - | 5 | India | Rtg | 3 : 1 |
5.1 | GM | Wang Hao | 2718 | - | GM | Harikrishna Pentala | 2669 | 1 - 0 |
5.2 | GM | Wang Yue | 2709 | - | GM | Sasikiran Krishnan | 2681 | 1 - 0 |
5.3 | GM | Li Chao B | 2669 | - | GM | Ganguly Surya Shekhar | 2627 | ½ - ½ |
5.4 | GM | Ding Liren | 2654 | - | GM | Negi Parimarjan | 2642 | ½ - ½ |
http://chess-results.com/tnr53136.aspx?art=3&rd=8&lan=1
No comments:
Post a Comment