Round 4 results
Giri, Anish | - Le, Quang Liem | ½ |
Ponomariov, Ruslan | - Meier, Georg | ½ |
Nakamura, Hikaru | - Kramnik, Vladimir | 0-1 |
Crosstable after 4 rounds
1 | Meier,G | 2656 | XX | 0 | 0 | ½ | ½ | 1/4 | |
2 | Kramnik,V | 2781 | 1 | XX | 1 | 1 | ½ | 3,5/4 | |
3 | Giri,A | 2701 | 1 | XX | ½ | 0 | ½ | 2/4 | |
4 | Nakamura,H | 2770 | 0 | ½ | XX | 0 | ½ | 1/4 | |
5 | Ponomariov,R | 2764 | ½ | 0 | 1 | 1 | XX | 2,5/4 | |
6 | Le Quang,L | 2715 | ½ | ½ | ½ | ½ | XX | 2/4 |
Official website: www.sparkassen-chess-meeting.de
No comments:
Post a Comment