With just 2 rounds to go, Armenia has taken a commanding 3 point lead (2 pts = win, 1 pt = tie) over China and Ukraine. The addition of superstar Movsesian has given Armenia a big boost.
Crosstable after 7 rounds
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | Armenia | * | 2½ | 2 | 2½ | 2 | 2½ | 3½ | 3½ | 12 | 18.5 | 0 | ||
2 | China | 1½ | * | 2½ | 2½ | 3½ | 2 | 1½ | 3½ | 9 | 17.0 | 0 | ||
3 | Ukraine | 1½ | * | 2 | 1½ | 2½ | 2½ | 2½ | 2½ | 9 | 15.0 | 0 | ||
4 | Russia | 2 | 1½ | 2 | * | 3 | 3 | 1 | 3 | 8 | 15.5 | 0 | ||
5 | Hungary | 1½ | 2½ | 1 | * | 2 | 2½ | 2 | 3½ | 8 | 15.0 | 0 | ||
6 | USA | 2 | ½ | 1 | 2 | * | 2½ | 3 | 3½ | 8 | 14.5 | 0 | ||
7 | Azerbaijan | 2 | 1½ | 3 | 1½ | 1½ | * | 3 | 2 | 6 | 14.5 | 0 | ||
8 | India | 1½ | 1½ | 2 | 1 | 1 | * | 2½ | 2½ | 5 | 12.0 | 0 | ||
9 | Israel | ½ | 2½ | 1½ | ½ | 2 | 1½ | * | 3 | 5 | 11.5 | 0 | ||
10 | Egypt | ½ | ½ | 1½ | 1 | ½ | 1½ | 1 | * | 0 | 6.5 | 0 |
Standings after 7 rounds
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | Armenia | 7 | 5 | 2 | 0 | 12 | 18.5 | 0 |
2 | 4 | China | 7 | 4 | 1 | 2 | 9 | 17.0 | 0 |
3 | 8 | Ukraine | 7 | 4 | 1 | 2 | 9 | 15.0 | 0 |
4 | 10 | Russia | 7 | 3 | 2 | 2 | 8 | 15.5 | 0 |
5 | 6 | Hungary | 7 | 3 | 2 | 2 | 8 | 15.0 | 0 |
6 | 1 | USA | 7 | 3 | 2 | 2 | 8 | 14.5 | 0 |
7 | 7 | Azerbaijan | 7 | 2 | 2 | 3 | 6 | 14.5 | 0 |
8 | 5 | India | 7 | 2 | 1 | 4 | 5 | 12.0 | 0 |
9 | 9 | Israel | 7 | 2 | 1 | 4 | 5 | 11.5 | 0 |
10 | 3 | Egypt | 7 | 0 | 0 | 7 | 0 | 6.5 | 0 |
http://chess-results.com/tnr53136.aspx?art=46&lan=1
No comments:
Post a Comment