
Official Site
Biel Main Event
| 1 | Carlsen, Magnus | GM | NOR | 2821 |
| 2 | Vachier-Lagrave, Maxime | GM | FRA | 2722 |
| 3 | Shirov, Alexei | GM | ESP | 2714 |
| 4 | Caruana, Fabiano | GM | ITA | 2711 |
| 5 | Morozevich, Alexander | GM | RUS | 2694 |
| 6 | Pelletier, Yannick | GM | SUI | 2590 |
Biel Masters: Registered Players
(as of July 11, 2011)
| Title | Prename | Name | Elo | |
| GM | Boris | Grachev | RUS | 2680 |
| GM | Bu | Xiangzhi | CHN | 2675 |
| GM | Tigran | Gharamian | FRA | 2670 |
| GM | Ivan | Cheparinov | BUL | 2669 |
| GM | Ni | Hua | CHN | 2662 |
| GM | Christian | Bauer | FRA | 2637 |
| GM | Maxim | Rodhstein | ISR | 2637 |
| GM | Vladimir | Baklan | UKR | 2620 |
| GM | Hrvoje | Stevic | CRO | 2619 |
| GM | Anton | Filippov | UZB | 2606 |
| GM | Ante | Brkic | CRO | 2598 |
| GM | Evgeny | Gleizerov | RUS | 2590 |
| GM | Ilya | Nyzhnyk | UKR | 2589 |
| GM | Romain | Edouard | FRA | 2587 |
| GM | Sébastien | Mazé | FRA | 2578 |
| GM | Mykhaylo | Oleksienko | UKR | 2564 |
| GM | Magesh C. | Panchanathan | IND | 2556 |
| GM | Alexander | Kovchan | UKR | 2554 |
| IM | Samuel | Shankland | USA | 2539 |
| GM | Mikhail | Ulibin | RUS | 2538 |
| GM | Sebastian | Bogner | GER | 2528 |
| GM | Normunds | Miezis | LAT | 2520 |
| GM | Ilya | Khmelniker | ISR | 2510 |
| GM | Anthony | Wirig | FRA | 2510 |
| IM | Gerlef | Meins | GER | 2505 |
No comments:
Post a Comment