LIVE ratings as of 1-22-11
Rank | Name | Rating | Change | Born |
---|---|---|---|---|
01 | Anand | 2817,8 | +7,8 | 1969 |
02 | Aronian | 2810,4 | +5,4 | 1982 |
02 | Carlsen | 2810,4 | -3,6 | 1990 |
04 | Kramnik | 2790,9 | +6,9 | 1975 |
05 | Karjakin | 2776,0 | 0 | 1990 |
06 | Topalov | 2775,0 | 0 | 1975 |
07 | Mamedyarov | 2772,0 | 0 | 1985 |
08 | Nakamura | 2767,8 | +16,8 | 1987 |
09 | Ivanchuk | 2759,6 | -4,4 | 1969 |
10 | Grischuk | 2756,8 | -16,2 | 1983 |
11 | Gashimov | 2745,8 | +9,8 | 1986 |
12 | Radjabov | 2744,0 | 0 | 1987 |
13 | Ponomariov | 2742,7 | -1,3 | 1983 |
14 | Nepomniachtchi | 2739,6 | +6,6 | 1990 |
15 | Wang Yue | 2734,0 | 0 | 1987 |
16 | Gelfand | 2733,0 | 0 | 1968 |
17 | Adams | 2730,7 | +7,7 | 1971 |
18 | Kamsky | 2730,0 | 0 | 1974 |
19 | Svidler | 2729,5 | -0,5 | 1976 |
20 | Wang Hao | 2729,1 | -1,9 | 1989 |
21 | Eljanov | 2724,0 | 0 | 1983 |
22 | Movsesian | 2721,5 | +0,5 | 1978 |
23 | Bacrot | 2719,9 | -3,1 | 1983 |
24 | Caruana | 2719,1 | -1,9 | 1992 |
25 | Almasi | 2719,0 | 0 | 1976 |
26 | Vachier-Lagrave | 2718,8 | +3,8 | 1990 |
27 | Jakovenko | 2718,0 | 0 | 1983 |
28 | Leko | 2717,0 | 0 | 1979 |
29 | Dominguez | 2716,0 | 0 | 1983 |
30 | Malakhov | 2714,0 | 0 | 1980 |
31 | Wojtaszek | 2713,9 | -12,1 | 1987 |
32 | Efimenko | 2708,2 | +7,2 | 1985 |
33 | Vallejo | 2708,1 | +10,1 | 1982 |
34 | Jobava | 2707,0 | 0 | 1983 |
35 | Vitiugov | 2704,3 | -4,7 | 1987 |
36 | Shirov | 2703,4 | -18,6 | 1972 |
37 | Alekseev | 2701,0 | 0 | 1985 |
38 | Sutovsky | 2700,5 | +5,5 | 1977 |
39 | Navara | 2700,3 | -7,7 | 1985 |
http://chess.liverating.org
No comments:
Post a Comment