
Group A
| Round 12 - Saturday the 29th | |
| V. Anand - A. Giri | ½-½ |
| R. Ponomariov - A. Shirov | ½-½ |
| E. l'Ami - L. Aronian | ½-½ |
| J. Smeets - A. Grischuk | 0-1 |
| M. Carlsen - Wang Hao | 1-0 |
| H. Nakamura - V. Kramnik | ½-½ |
| M. Vachier-Lagrave - I. Nepomniachtchi | 1-0 |
Group B
| Round 12 - Saturday the 29th | |
| L. Fressinet - Li Chao | 1-0 |
| V. Tkachiev - W. Spoelman | 1-0 |
| F. Nijboer - D. Navara | 0-1 |
| L. McShane - W. So | 1-0 |
| R. Wojtaszek - S. Ganguly | 0-1 |
| L. Liem - Z. Efimenko | ½-½ |
| G. Sargissian - J. Hammer | ½-½ |
Group C
| Round 12 - Saturday the 29th | |
| B. Bok - R. Pruijssers | 1-0 |
| M. van der Werf - T. Sachdev | 0-1 |
| S. Siebrecht - M. Bluvshtein | 0-1 |
| I. Ivanisevic - J.W. de Jong | 1-0 |
| K. Lahno - M. Kazhgaleyev | ½-½ |
| D. Swiercz - D. Vocaturo | 1-0 |
| I. Nyzhnyk - R. van Kampen | 1-0 |
http://www.tatasteelchess.com
No comments:
Post a Comment