Round 6 on 2011/01/30 at 15:00
Full results here.
Rank after Round 6
http://chess-results.com/tnr43699.aspx?art=4&lan=1&turdet=YES&m=-1&wi=1000
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | GM | Ivanchuk Vassily | 4½ | 1 - 0 | 5 | GM | Short Nigel D | 11 |
2 | 12 | GM | Fridman Daniel | 4½ | ½ - ½ | 4 | GM | Adams Michael | 2 |
3 | 25 | GM | Ikonnikov Vyacheslav | 4 | ½ - ½ | 4 | GM | Roiz Michael | 13 |
4 | 18 | GM | Akobian Varuzhan | 4 | 0 - 1 | 4 | GM | Mikhalevski Victor | 27 |
5 | 33 | IM | Kosintseva Nadezhda | 4 | ½ - ½ | 4 | GM | Gopal Geetha Narayanan | 20 |
6 | 24 | GM | Kacheishvili Giorgi | 4 | ½ - ½ | 4 | GM | Sengupta Deep | 42 |
7 | 3 | GM | Caruana Fabiano | 3½ | 1 - 0 | 3½ | GM | Lafuente Pablo | 34 |
8 | 36 | GM | Dzagnidze Nana | 3½ | 1 - 0 | 3½ | GM | Vallejo Pons Francisco | 4 |
9 | 5 | GM | Bologan Viktor | 3½ | ½ - ½ | 3½ | GM | Rapport Richard | 41 |
10 | 6 | GM | Sasikiran Krishnan | 3½ | ½ - ½ | 3½ | GM | Korchnoi Viktor | 38 |
11 | 44 | GM | Speelman Jon S | 3½ | ½ - ½ | 3½ | GM | Onischuk Alexander | 7 |
12 | 8 | GM | Nisipeanu Liviu-Dieter | 3½ | 1 - 0 | 3½ | GM | Cabrera Alexis | 46 |
13 | 45 | IM | Harika Dronavalli | 3½ | ½ - ½ | 3½ | GM | Georgiev Kiril | 9 |
14 | 10 | GM | Harikrishna Pentala | 3½ | ½ - ½ | 3½ | GM | El Debs Felipe De Cresce | 50 |
15 | 14 | GM | Sandipan Chanda | 3½ | ½ - ½ | 3½ | GM | Soffer Ram | 54 |
16 | 56 | IM | Das Arghyadip | 3½ | 0 - 1 | 3½ | GM | Edouard Romain | 15 |
17 | 59 | IM | Bellaiche Anthony | 3½ | 1 - 0 | 3½ | GM | Berg Emanuel | 17 |
18 | 61 | IM | Melia Salome | 3½ | + - - | 3½ | GM | Kotronias Vasilios | 19 |
19 | 62 | IM | Vernay Clovis | 3½ | 0 - 1 | 3½ | GM | Kulaots Kaido | 28 |
20 | 64 | IM | Battaglini Gabriel | 3½ | ½ - ½ | 3½ | GM | Buhmann Rainer | 29 |
21 | 66 | IM | Vaibhav Suri | 3½ | 0 - 1 | 3½ | GM | Fier Alexandr | 30 |
22 | 32 | GM | Lemos Damian | 3½ | 0 - 1 | 3½ | Szuper Paul | 128 |
Full results here.
Rank after Round 6
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Ivanchuk Vassily | UKR | 2764 | 5.5 | 2969 |
2 | GM | Short Nigel D | ENG | 2658 | 5.0 | 2831 |
3 | GM | Fridman Daniel | GER | 2655 | 5.0 | 2822 |
4 | GM | Mikhalevski Victor | ISR | 2579 | 5.0 | 2622 |
5 | GM | Sengupta Deep | IND | 2530 | 4.5 | 2758 |
6 | GM | Adams Michael | ENG | 2723 | 4.5 | 2741 |
7 | GM | Kulaots Kaido | EST | 2577 | 4.5 | 2714 |
8 | GM | Dzagnidze Nana | GEO | 2550 | 4.5 | 2712 |
9 | GM | Roiz Michael | ISR | 2649 | 4.5 | 2702 |
10 | IM | Kosintseva Nadezhda | RUS | 2552 | 4.5 | 2690 |
11 | GM | Caruana Fabiano | ITA | 2721 | 4.5 | 2674 |
12 | GM | Gopal Geetha Narayanan | IND | 2597 | 4.5 | 2667 |
13 | GM | Kacheishvili Giorgi | GEO | 2585 | 4.5 | 2650 |
14 | GM | Nisipeanu Liviu-Dieter | ROU | 2678 | 4.5 | 2636 |
15 | GM | Ikonnikov Vyacheslav | RUS | 2580 | 4.5 | 2623 |
16 | GM | Edouard Romain | FRA | 2634 | 4.5 | 2589 |
17 | IM | Bellaiche Anthony | FRA | 2458 | 4.5 | 2549 |
18 | IM | Melia Salome | GEO | 2449 | 4.5 | 2521 |
19 | GM | Fier Alexandr | BRA | 2571 | 4.5 | 2461 |
20 | Szuper Paul | USA | 2174 | 4.5 | 2445 |
http://chess-results.com/tnr43699.aspx?art=4&lan=1&turdet=YES&m=-1&wi=1000
No comments:
Post a Comment