Only 12 points separate the top 3 players.
Rank | Name | Rating | Change | # games | Born |
---|---|---|---|---|---|
01 | Anand | 2817,7 | +7,7 | 6 | 1969 |
02 | Carlsen | 2810,5 | -3,5 | 6 | 1990 |
03 | Aronian | 2805,8 | +0,8 | 6 | 1982 |
04 | Kramnik | 2787,2 | +3,2 | 6 | 1975 |
05 | Karjakin | 2776,0 | 0 | 0 | 1990 |
06 | Topalov | 2775,0 | 0 | 0 | 1975 |
07 | Mamedyarov | 2772,0 | 0 | 0 | 1985 |
08 | Nakamura | 2764,0 | +13 | 6 | 1987 |
09 | Grischuk | 2761,4 | -11,6 | 6 | 1983 |
10 | Ivanchuk | 2759,6 | -4,4 | 9 | 1969 |
11 | Gashimov | 2745,8 | +9,8 | 9 | 1986 |
12 | Radjabov | 2744,0 | 0 | 0 | 1987 |
13 | Ponomariov | 2742,9 | -1,1 | 6 | 1983 |
14 | Nepomniachtchi | 2739,4 | +6,4 | 6 | 1990 |
15 | Wang Yue | 2734,0 | 0 | 0 | 1987 |
16 | Gelfand | 2733,0 | 0 | 0 | 1968 |
17 | Adams | 2730,7 | +7,7 | 7 | 1971 |
18 | Kamsky | 2730,0 | 0 | 0 | 1974 |
19 | Svidler | 2729,5 | -0,5 | 5 | 1976 |
20 | Wang Hao | 2729,2 | -1,8 | 6 | 1989 |
21 | Eljanov | 2724,0 | 0 | 0 | 1983 |
22 | Movsesian | 2721,5 | +0,5 | 13 | 1978 |
23 | Vachier-Lagrave | 2720,0 | +5 | 8 | 1990 |
24 | Bacrot | 2719,9 | -3,1 | 18 | 1983 |
25 | Caruana | 2719,1 | -1,9 | 9 | 1992 |
26 | Almasi | 2719,0 | 0 | 0 | 1976 |
27 | Jakovenko | 2718,0 | 0 | 0 | 1983 |
28 | Leko | 2717,0 | 0 | 0 | 1979 |
29 | Dominguez | 2716,0 | 0 | 0 | 1983 |
30 | Malakhov | 2714,0 | 0 | 0 | 1980 |
31 | Wojtaszek | 2709,2 | -16,8 | 13 | 1987 |
32 | Efimenko | 2708,9 | +7,9 | 12 | 1985 |
33 | Vallejo | 2708,1 | +10,1 | 13 | 1982 |
34 | Jobava | 2707,0 | 0 | 0 | 1983 |
35 | Navara | 2705,8 | -2,2 | 20 | 1985 |
36 | Vitiugov | 2704,3 | -4,7 | 2 | 1987 |
37 | Shirov | 2703,3 | -18,7 | 8 | 1972 |
38 | Alekseev | 2701,0 | 0 | 0 | 1985 |
39 | Fressinet | 2700,7 | -6,3 | 13 | 1981 |
40 | Sutovsky | 2700,5 | +5,5 | 2 | 1977 |
No comments:
Post a Comment