
Photo by Fred Lucas
A group
Standings after round 3
| 1. | H. Nakamura | 2½ |
| 2. | V. Anand A. Giri I. Nepomniachtchi | 2 |
| 5. | L. Aronian V. Kramnik E. l'Ami R. Ponomariov J. Smeets M. Vachier-Lagrave | 1½ |
| 11. | M. Carlsen A. Grischuk W. Hao | 1 |
| 14. | A. Shirov | ½ |
B group
Standings after round 3
| 1. | L. McShane | 3 |
| 2. | Z. Efimenko D. Navara G. Sargissian | 2 |
| 5. | L. Fressinet S. Ganguly F. Nijboer W. So W. Spoelman R. Wojtaszek | 1½ |
| 11. | L. Liem V. Tkachiev | 1 |
| 13. | L. Chao J. Hammer | ½ |
C group
Standings after round 3
| 1. | K. Lahno D. Vocaturo | 2½ |
| 3. | M. Bluvshtein I. Nyzhnyk T. Sachdev S. Siebrecht | 2 |
| 7. | B. Bok | 1½ |
| 8. | I. Ivanisevic M. Kazhgaleyev R. Pruijssers D. Swiercz M. van der Werf R. van Kampen | 1 |
| 14. | J.W. de Jong | ½ |
No comments:
Post a Comment