http://chess.liverating.org
Current LIVE ratings
Rank | Name | Rating | Change | # games | Born |
---|---|---|---|---|---|
01 | Anand | 2819,4 | +9,4 | 11 | 1969 |
02 | Aronian | 2812,0 | +7 | 11 | 1982 |
03 | Carlsen | 2811,7 | -2,3 | 11 | 1990 |
04 | Kramnik | 2786,9 | +2,9 | 11 | 1975 |
05 | Karjakin | 2776,0 | 0 | 0 | 1990 |
06 | Topalov | 2775,0 | 0 | 0 | 1975 |
07 | Nakamura | 2773,7 | +22,7 | 11 | 1987 |
08 | Mamedyarov | 2772,0 | 0 | 0 | 1985 |
09 | Ivanchuk | 2763,5 | -0,5 | 13 | 1969 |
10 | Gashimov | 2745,8 | +9,8 | 9 | 1986 |
11 | Ponomariov | 2744,3 | +0,3 | 11 | 1983 |
12 | Radjabov | 2744,0 | 0 | 0 | 1987 |
13 | Grischuk | 2742,6 | -30,4 | 11 | 1983 |
14 | Wang Yue | 2734,0 | 0 | 0 | 1987 |
15 | Nepomniachtchi | 2733,6 | +0,6 | 11 | 1990 |
16 | Gelfand | 2733,0 | 0 | 0 | 1968 |
17 | Wang Hao | 2731,3 | +0,3 | 11 | 1989 |
18 | Adams | 2730,3 | +7,3 | 11 | 1971 |
19 | Kamsky | 2730,0 | 0 | 0 | 1974 |
20 | Svidler | 2729,5 | -0,5 | 5 | 1976 |
21 | Eljanov | 2724,0 | 0 | 0 | 1983 |
22 | Vachier-Lagrave | 2721,3 | +6,3 | 13 | 1990 |
23 | Bacrot | 2719,9 | -3,1 | 18 | 1983 |
24 | Almasi | 2719,0 | 0 | 0 | 1976 |
25 | Jakovenko | 2718,0 | 0 | 0 | 1983 |
26 | Movsesian | 2717,6 | -3,4 | 15 | 1978 |
27 | Leko | 2717,0 | 0 | 0 | 1979 |
28 | Dominguez | 2716,0 | 0 | 0 | 1983 |
29 | Caruana | 2715,9 | -5,1 | 13 | 1992 |
30 | Malakhov | 2714,0 | 0 | 0 | 1980 |
31 | Navara | 2711,4 | +3,4 | 25 | 1985 |
32 | Wojtaszek | 2710,8 | -15,2 | 18 | 1987 |
33 | Jobava | 2707,0 | 0 | 0 | 1983 |
34 | Efimenko | 2705,5 | +4,5 | 17 | 1985 |
35 | Vitiugov | 2704,5 | -4,5 | 5 | 1987 |
36 | Vallejo | 2704,1 | +6,1 | 17 | 1982 |
37 | Alekseev | 2701,0 | 0 | 0 | 1985 |
38 | Shirov | 2700,9 | -21,1 | 13 | 1972 |
39 | Sutovsky | 2700,5 | +5,5 | 2 | 1977 |
No comments:
Post a Comment