
Group A
Round 10 - Wednesday the 26th | |
| V. Anand - A. Shirov | 1-0 |
| A. Giri - L. Aronian | ½-½ |
| R. Ponomariov - A. Grischuk | 1-0 |
| E. l'Ami - Wang Hao | 0-1 |
| J. Smeets - V. Kramnik | ½-½ |
| M. Carlsen - I. Nepomniachtchi | 0-1 |
| H. Nakamura - M. Vachier-Lagrave | 1-0 |
Group B
Round 10 - Wednesday the 26th | |
| L. Fressinet - W. Spoelman | 0-1 |
| Li Chao - D. Navara | 0-1 |
| V. Tkachiev - W. So | ½-½ |
| F. Nijboer - S. Ganguly | 0-1 |
| L. McShane - Z. Efimenko | 0-1 |
| R. Wojtaszek - J. Hammer | ½-½ |
| L. Liem - G. Sargissian | 1-0 |
Group C
| Round 10 - Wednesday the 26th | |
| B. Bok - T. Sachdev | ½-½ |
| R. Pruijssers - M. Bluvshtein | 1-0 |
| M. van der Werf - J.W. de Jong | 0-1 |
| S. Siebrecht - M. Kazhgaleyev | 1-0 |
| I. Ivanisevic - D. Vocaturo | 1-0 |
| K. Lahno - R. van Kampen | ½-½ |
| D. Swiercz - I. Nyzhnyk | 1-0 |
http://www.tatasteelchess.com
No comments:
Post a Comment