
Group A
| Round 6 - Friday the 21st | |
| V. Anand - A. Grischuk | ½-½ |
| L. Aronian - W. Hao | ½-½ |
| A. Shirov - V. Kramnik | 0-1 |
| A. Giri - I. Nepomniachtchi | 0-1 |
| R. Ponomariov - M. Vachier-Lagrave | ½-½ |
| E. l'Ami - H. Nakamura | 0-1 |
| J. Smeets - M. Carlsen | 0-1 |
Group B
| Round 6 - Friday the 21st | |
| L. Fressinet - W. So | 0-1 |
| D. Navara - S. Ganguly | 1-0 |
| W. Spoelman - Z. Efimenko | 0-1 |
| L. Chao - J. Hammer | 1-0 |
| V. Tkachiev - G. Sargissian | ½-½ |
| F. Nijboer - L. Liem | 0-1 |
| L. McShane - R. Wojtaszek | 1-0 |
Group C
| Round 6 - Friday the 21st | |
| B. Bok - J.W. de Jong | 0-1 |
| M. Bluvshtein - M. Kazhgaleyev | 0-1 |
| T. Sachdev - D. Vocaturo | 1-0 |
| R. Pruijssers - R. van Kampen | ½-½ |
| M. van der Werf - I. Nyzhnyk | ½-½ |
| S. Siebrecht - D. Swiercz | 0-1 |
| I. Ivanisevic - K. Lahno | ½-½ |
http://www.tatasteelchess.com/
No comments:
Post a Comment