Group A
1. | H. Nakamura | 9 |
2. | V. Anand | 8½ |
3. | L. Aronian M. Carlsen | 8 |
5. | V. Kramnik M. Vachier-Lagrave | 7½ |
7. | A. Giri R. Ponomariov | 6½ |
9. | I. Nepomniachtchi Wang Hao | 6 |
11. | A. Grischuk E. l'Ami J. Smeets | 4½ |
14. | A. Shirov | 4 |
Group B
1. | L. McShane D. Navara | 8½ |
3. | Z. Efimenko | 8 |
4. | L. Liem G. Sargissian W. So | 7½ |
7. | V. Tkachiev | 7 |
8. | R. Wojtaszek | 6½ |
9. | L. Fressinet Li Chao | 6 |
11. | S. Ganguly | 5½ |
12. | W. Spoelman | 5 |
13. | J. Hammer | 4 |
14. | F. Nijboer | 3½ |
Group C
1. | D. Vocaturo | 9 |
2. | I. Nyzhnyk | 8½ |
3. | K. Lahno | 8 |
4. | M. Bluvshtein I. Ivanisevic D. Swiercz | 7½ |
7. | M. Kazhgaleyev | 7 |
8. | B. Bok T. Sachdev | 6½ |
10. | S. Siebrecht | 5½ |
11. | M. van der Werf | 5 |
12. | R. van Kampen | 4½ |
13. | J.W. de Jong R. Pruijssers | 4 |
http://www.tatasteelchess.com
No comments:
Post a Comment