
Crosstables after 9 rounds
Crosstable of grandmaster group A
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | ||
| 1 | R. Ponomariov | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 4 | ||||||
| 2 | E. l'Ami | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 3 | ||||||
| 3 | J. Smeets | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 2 | ||||||
| 4 | M. Carlsen | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 5 | ||||||
| 5 | H. Nakamura | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 5.5 | ||||||
| 6 | M. Vachier-Lagrave | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 5 | ||||||
| 7 | I. Nepomniachtchi | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 4.5 | ||||||
| 8 | V. Kramnik | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 5 | ||||||
| 9 | W. Hao | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 3 | ||||||
| 10 | A. Grischuk | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 2 | ||||||
| 11 | L. Aronian | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 5 | ||||||
| 12 | A. Shirov | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 2.5 | ||||||
| 13 | A. Giri | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 4 | ||||||
| 14 | V. Anand | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 5.5 |
Crosstable of grandmaster group B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | ||
| 1 | V. Tkachiev | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 4.5 | ||||||
| 2 | F. Nijboer | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 2.5 | ||||||
| 3 | L. McShane | 1 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 5.5 | ||||||
| 4 | R. Wojtaszek | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 5 | ||||||
| 5 | L. Liem | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 3.5 | ||||||
| 6 | G. Sargissian | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 5 | ||||||
| 7 | J. Hammer | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 2.5 | ||||||
| 8 | Z. Efimenko | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 5 | ||||||
| 9 | S. Ganguly | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 3 | ||||||
| 10 | W. So | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 | ||||||
| 11 | D. Navara | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 4 | ||||||
| 12 | W. Spoelman | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 2 | ||||||
| 13 | L. Chao | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 4 | ||||||
| 14 | L. Fressinet | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 3.5 |
Crosstable of grandmaster group C
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | ||
| 1 | M. van der Werf | 0 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 3.5 | ||||||
| 2 | S. Siebrecht | 1 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 3.5 | ||||||
| 3 | I. Ivanisevic | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 4.5 | ||||||
| 4 | K. Lahno | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 | ||||||
| 5 | D. Swiercz | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 4 | ||||||
| 6 | I. Nyzhnyk | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 5.5 | ||||||
| 7 | R. van Kampen | 1 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 3 | ||||||
| 8 | D. Vocaturo | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 6.5 | ||||||
| 9 | M. Kazhgaleyev | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 4.5 | ||||||
| 10 | J.W. de Jong | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | ||||||
| 11 | M. Bluvshtein | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 4 | ||||||
| 12 | T. Sachdev | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 4.5 | ||||||
| 13 | R. Pruijssers | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 2 | ||||||
| 14 | B. Bok | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 3.5 |
No comments:
Post a Comment