Caruana, Fabiano | - Rombaldoni, Axel | 1-0 |
Genocchio, Daniele | - Garcia Palermo, Carlos | ½ |
Godena, Michele | - Piscopo, Pierluigi | ½ |
Bonafede, Alessandro | - Rombaldoni, Denis | 0-1 |
Ortega, Lexy | - D'Amore, Carlo | ½ |
Dvirnyy, Daniyyl | - Brunello, Sabino | 0-1 |
Standings after 6 rounds
1-2. | Rombaldoni, Denis | m | ITA | 2494 | 5 |
1-2. | Garcia Palermo, Carlos | g | ITA | 2465 | 5 |
3. | Caruana, Fabiano | g | ITA | 2709 | 4½ |
4. | D'Amore, Carlo | m | ITA | 2485 | 4 |
5. | Genocchio, Daniele | m | ITA | 2433 | 3 |
6-7. | Godena, Michele | g | ITA | 2549 | 2½ |
6-7. | Piscopo, Pierluigi | m | ITA | 2399 | 2½ |
8-11. | Dvirnyy, Daniyyl | m | ITA | 2492 | 2 |
8-11. | Ortega, Lexy | g | ITA | 2480 | 2 |
8-11. | Bonafede, Alessandro | f | ITA | 2310 | 2 |
8-11. | Brunello, Sabino | g | ITA | 2544 | 2 |
12. | Rombaldoni, Axel | m | ITA | 2471 | 1½ |
Official website: http://www.federscacchi.it/cia2010/
No comments:
Post a Comment