Round 2 results
Caruana, Fabiano | - Piscopo, Pierluigi | 1-0 |
Godena, Michele | - Ortega, Lexy | ½-½ |
Dvirnyy, Daniyyl | - D'Amore, Carlo | ½-½ |
Bonafede, Alessandro | - Genocchio, Daniele | ½-½ |
Brunello, Sabino | - Rombaldoni, Denis | 0-1 |
Rombaldoni, Axel | - Garcia Palermo, Carlos | 0-1 |
Standings after 2 rounds
1-2. | Garcia Palermo, Carlos | g | ITA | 2465 | 2 |
1-2. | Rombaldoni, Denis | m | ITA | 2494 | 2 |
3-9. | Caruana, Fabiano | g | ITA | 2709 | 1½ |
3-9. | Bonafede, Alessandro | f | ITA | 2310 | 1 |
3-9. | Dvirnyy, Daniyyl | m | ITA | 2492 | 1 |
3-9. | Genocchio, Daniele | m | ITA | 2433 | 1 |
3-9. | Godena, Michele | g | ITA | 2549 | 1 |
3-9. | Ortega, Lexy | g | ITA | 2480 | 1 |
3-9. | D'Amore, Carlo | m | ITA | 2485 | 1 |
10. | Rombaldoni, Axel | m | ITA | 2471 | ½ |
11-12. | Brunello, Sabino | m | ITA | 2544 | 0 |
11-12. | Piscopo, Pierluigi | m | ITA | 2399 | 0 |
Official website: http://www.federscacchi.it/cia2010/
No comments:
Post a Comment