Round 8 results
Kosintseva, Tatiana | - Kosteniuk, Alexandra | 1-0 |
Paikidze, Nazi | - Galliamova, Alisa | 0-1 |
Kosintseva, Nadezhda | - Bodnaruk, Anastasia | 0-1 |
Nebolsina, Vera | - Girya, Olga | ½ |
Gunina, Valentina | - Shadrina, Tatiana | 0-1 |
Matveeva, Svetlana | - Pogonina, Natalija | ½ |
Standings after 8 rounds
1. | Galliamova, Alisa | m | RUS | 2487 | 5½ |
2-4. | Pogonina, Natalija | wg | RUS | 2472 | 5 |
2-4. | Paikidze, Nazi | wg | GEO | 2401 | 5 |
2-4. | Kosintseva, Tatiana | g | RUS | 2581 | 5 |
5-9. | Shadrina, Tatiana | wg | RUS | 2384 | 4 |
5-9. | Kosintseva, Nadezhda | m | RUS | 2576 | 4 |
5-9. | Bodnaruk, Anastasia | m | RUS | 2407 | 4 |
5-9. | Kosteniuk, Alexandra | g | RUS | 2507 | 4 |
5-9. | Nebolsina, Vera | wg | RUS | 2377 | 4 |
10. | Girya, Olga | wg | RUS | 2435 | 3 |
11. | Gunina, Valentina | wg | RUS | 2479 | 2½ |
12. | Matveeva, Svetlana | m | RUS | 2389 | 2 |
http://www.russiachess.org/content/blogcategory/192/413/
No comments:
Post a Comment