Round 9 results
Galliamova, Alisa | - Nebolsina, Vera | 1-0 |
Shadrina, Tatiana | - Kosintseva, Tatiana | ½ |
Pogonina, Natalija | - Kosintseva, Nadezhda | ½ |
Kosteniuk, Alexandra | - Matveeva, Svetlana | 0-1 |
Bodnaruk, Anastasia | - Paikidze, Nazi | 0-1 |
Girya, Olga | - Gunina, Valentina | ½ |
Standings after 9 rounds
1. | Galliamova, Alisa | m | RUS | 2487 | 6½ |
2. | Paikidze, Nazi | wg | GEO | 2401 | 6 |
3-4. | Pogonina, Natalija | wg | RUS | 2472 | 5½ |
3-4. | Kosintseva, Tatiana | g | RUS | 2581 | 5½ |
5-6. | Shadrina, Tatiana | wg | RUS | 2384 | 4½ |
5-6. | Kosintseva, Nadezhda | m | RUS | 2576 | 4½ |
7-9. | Bodnaruk, Anastasia | m | RUS | 2407 | 4 |
7-9. | Kosteniuk, Alexandra | g | RUS | 2507 | 4 |
7-9. | Nebolsina, Vera | wg | RUS | 2377 | 4 |
10. | Girya, Olga | wg | RUS | 2435 | 3½ |
11-12. | Matveeva, Svetlana | m | RUS | 2389 | 3 |
11-12. | Gunina, Valentina | wg | RUS | 2479 | 3 |
http://www.russiachess.org/content/blogcategory/192/413/
No comments:
Post a Comment