70th Italian Championships
November 23 - December 4, 2010
Siena, Italy
1 | Caruana, Fabiano | GM | ITA | 2709 |
2 | Godena, Michele | GM | ITA | 2549 |
3 | Brunello, Sabino | GM | ITA | 2544 |
4 | Rombaldoni, Denis | IM | ITA | 2494 |
5 | Dvirnyy, Daniyyl | IM | ITA | 2492 |
6 | D'Amore, Carlo | IM | ITA | 2485 |
7 | Ortega, Lexy | GM | ITA | 2480 |
8 | Rombaldoni, Axel | IM | ITA | 2471 |
9 | Garcia Palermo, Carlos | GM | ITA | 2465 |
10 | Genocchio, Daniele | IM | ITA | 2433 |
11 | Piscopo, Pierluigi | IM | ITA | 2399 |
12 | Bonafede, Alessandro | FM | ITA | 2310 |
Please visit http://www.federscacchi.it for more information.
No comments:
Post a Comment