Category 13 GM=9½ SIM=7 IM=6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | ||||
1 | GER | IM | Stephan, Ulrich | 2579 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1D | 11.5 | |
2 | GER | GM | Winckelmann, Thomas | 2562 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 11 | |
3 | NED | GM | Hoeven, David A. van der | 2647 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1D | 10 | |
4 | USA | SM | Ostriker, Jon | 2471 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1D | 10 | |
5 | ESP | SM | Martín Clemente, Joel | 2600 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | . | 1D | 9 | |
6 | POL | GM | Marcinkiewicz, Jan | 2443 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1D | 9 | |
7 | BEL | GM | Geenen, Marc | 2626 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1D | 1D | 9 | |
8 | POR | GM | Neto, Horácio | 2566 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1D | 9 | |
9 | NED | GM | Maliangkay, Rudolf J. | 2559 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1D | 8.5 | |
10 | SWE | GM | Rydholm, Lennart | 2530 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1D | 8 | |
11 | BRA | SM | Almiron, Luis | 2575 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 7.5 | |
12 | GER | SM | Serner, Dr. Arpad | 2555 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 7.5 | |
13 | CZE | SM | Sváček, Pavel | 2533 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1D | 1D | 7.5 | |
14 | CZE | SM | Žlebčík, Ladislav | 2495 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1D | 7 | |
15 | SWE | GM | Persson, Conny | 2605 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1D | 6 | |
16 | RUS | SM | Kashlyak, Anatoly Nikolaevich | 2511 | 0 | 0 | ½ | 0 | . | ½ | 0D | 0 | 0 | 0 | ½ | 0 | 0D | ½ | ½ | 0 | 2.5 | |
17 | GRE | GM | Serafim, Jannis | 2584 | 0D | 0 | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | ½ | ½ | 0D | 0D | 0D | 1 | 2 |
XD = result by default
http://www.iccf.com/content/index.php
No comments:
Post a Comment