Humpy has scored 4.5 / 5 so far against the Oldhands team in the Czech Republic. It looks like she is in good form for the upcoming Women's World Championship.
O1 | O2 | O3 | O4 | O1 | O2 | O3 | O4 | Total | ||
S1 | Humpy Koneru | 1 | 1 | 1 | 1/2 | 1 | 4,5 | |||
S2 | Arianne Caoili | 1/2 | 1 | 0 | 0 | 0 | 1,5 | |||
S3 | Tereza Olsarova | 1 | 1/2 | 1/2 | 1 | 0 | 3 | |||
S4 | Viktorija Cmilyte | 1/2 | 1 | 1 | 1/2 | 0 | 3 | |||
S1 | S2 | S3 | S4 | S1 | S2 | S3 | OS4 | |||
O1 | Wolfgang Uhlmann | 0 | 1 | 0 | 0 | 0 | 1 | |||
O2 | Vlastimil Hort | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 3 | |||
O3 | Lajos Portisch | 1 | 0 | 1/2 | 0 | 1/2 | 2 | |||
O4 | Dragoljub Velimirovic | 0 | 1 | 1 | 0 | 0 | 2 |
Official website: http://www.praguechess.cz/
No comments:
Post a Comment