
Leaders after 5 rounds
| Plac. | Namn | Nation | Rating | Poäng | TB1 | TB2 | |
| 1 | GM | Naiditsch Arkadij | GER | 2685 | 4,5 | 14,5 | 0,0 |
| GM | Grandelius Nils | SWE | 2525 | 4,5 | 14,5 | 0,0 | |
| 3 | GM | Volkov Sergey | RUS | 2594 | 4,5 | 14,0 | 0,0 |
| GM | Shimanov Aleksandr | RUS | 2516 | 4,5 | 14,0 | 0,0 | |
| 5 | GM | Berczes David | HUN | 2526 | 4,0 | 12,0 | 0,0 |
| 6 | GM | Macieja Bartlomiej | POL | 2636 | 4,0 | 12,0 | 0,0 |
| 7 | IM | Furhoff Johan | SWE | 2365 | 4,0 | 11,0 | 0,0 |
| 8 | IM | Smith Axel | SWE | 2448 | 3,5 | 12,5 | 0,0 |
| 9 | GM | Gleizerov Evgeny | RUS | 2572 | 3,5 | 11,5 | 0,0 |
| 10 | GM | Ulibin Mikhail | RUS | 2552 | 3,5 | 9,5 | 0,0 |
| Lindberg Bo | SWE | 2404 | 3,5 | 9,5 | 0,0 | ||
| 12 | GM | Karlsson Lars | SWE | 2466 | 3,5 | 9,0 | 0,0 |
| 13 | GM | Cramling Pia | SWE | 2526 | 3,5 | 8,5 | 0,0 |
| 14 | GM | Tikkanen Hans | SWE | 2550 | 3,0 | 12,0 | 0,0 |
| 15 | GM | Sokolov Ivan | NED | 2642 | 3,0 | 11,0 | 0,0 |
| GM | Hillarp Persson Tiger | SWE | 2528 | 3,0 | 11,0 | 0,0 | |
| 17 | IM | Semcesen Daniel | SWE | 2449 | 3,0 | 10,5 | 0,0 |
| 18 | FM | Urkedal Frode | NOR | 2438 | 3,0 | 10,5 | 0,0 |
| Jacobsen Bo | DEN | 2317 | 3,0 | 10,5 | 0,0 | ||
| 20 | GM | Berg Emanuel | SWE | 2627 | 3,0 | 10,0 | 0,0 |
| 21 | GM | Ivanov Sergey | RUS | 2536 | 3,0 | 9,0 | 0,0 |
| GM | Bellon Juan | ESP | 2394 | 3,0 | 9,0 | 0,0 | |
| 23 | GM | Brynell Stellan | SWE | 2492 | 3,0 | 8,5 | 0,0 |
| 24 | GM | Åkesson Ralf | SWE | 2434 | 3,0 | 8,5 | 0,0 |
| 25 | Arman Deniz | TUR | 2297 | 3,0 | 8,5 | 0,0 | |
| 26 | Astrup Kim | NOR | 2274 | 3,0 | 7,5 | 0,0 | |
| 27 | FM | Lögdahl Harald | SWE | 2257 | 3,0 | 7,0 | 0,0 |
| 28 | Winge Stefan | SWE | 2290 | 3,0 | 6,0 | 0,0 |
Full standings here
No comments:
Post a Comment