
Standings after 6 rounds
| 1. | Vallejo Pons, Francisco | g | ESP | 2698 | 4½ |
| 2-4. | Movsesian, Sergei | g | SVK | 2721 | 3½ |
| 2-4. | Onischuk, Alexander | g | USA | 2683 | 3½ |
| 2-4. | Gashimov, Vugar | g | AZE | 2733 | 3½ |
| 5-7. | Caruana, Fabiano | g | ITA | 2709 | 3 |
| 5-7. | Ivanchuk, Vassily | g | UKR | 2764 | 3 |
| 5-7. | Navara, David | g | CZE | 2708 | 3 |
| 8-9. | Morozevich, Alexander | g | RUS | 2700 | 2½ |
| 8-9. | Short, Nigel | g | ENG | 2680 | 2½ |
| 10. | Godena, Michele | g | ITA | 2549 | 1 |
Official website: http://www.ippogrifoscacchi.it/tablaGeneral.asp?iTorneoIppogrifo=25
No comments:
Post a Comment