From FIDE website (only active players) this is the top 100 Malaysian chess players according to the FIDE November 2010 latest ratings:-
Malaysia (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2423 | 9 | |
2 | Mok, Tze-Meng | m | MAS | 2394 | 19 | |
3 | Chan, Nicholas | f | MAS | 2375 | 0 | |
4 | Ooi, Chern Ee | f | MAS | 2349 | 0 | |
5 | Lim, Chuin Hoong Ronnie | f | MAS | 2335 | 9 | 1983 |
6 | Liew, Chee-Meng-Jimmy | m | MAS | 2302 | 9 | 1958 |
7 | Long, Peter | f | MAS | 2282 | 18 | 1961 |
7 | Ng, Tze Han | | MAS | 2282 | 0 | 1981 |
9 | Lim, Yee-Weng | m | MAS | 2248 | 0 | 1982 |
10 | Law, Zhe Kang | | MAS | 2215 | 0 | |
11 | Chin, F | | MAS | 2211 | 0 | |
12 | Zakaria, Fairin | | MAS | 2198 | 0 | |
13 | Yeoh, Chin-Seng | | MAS | 2185 | 0 | |
14 | Wahiduddin, Kamalarifin | | MAS | 2169 | 0 | 1972 |
15 | Leong, Mun Wan | | MAS | 2167 | 0 | |
16 | Lau, Gregory | | MAS | 2163 | 3 | 1964 |
17 | Loo, Swee Leong | | MAS | 2149 | 9 | |
18 | Lee, Kim Han Edward | | MAS | 2144 | 8 | 1993 |
19 | Sabri, Mohd Saprin | | MAS | 2139 | 0 | 1972 |
20 | Tan, Khai Boon | | MAS | 2126 | 17 | |
21 | Yeap, Eng Chiam | | MAS | 2124 | 9 | 1995 |
22 | Yeoh, Li Tian | | MAS | 2122 | 7 | 1999 |
23 | Ibrahim, Mohd Irman | | MAS | 2119 | 0 | 1976 |
24 | Soon, Wai Cheong | | MAS | 2107 | 9 | 1988 |
24 | Liong, Ing Kiat Anthony | | MAS | 2107 | 0 | |
26 | Mohamed, Abdul Haq | | MAS | 2096 | 0 | |
27 | Ooi, Chong Hean | | MAS | 2094 | 0 | 1982 |
28 | Zullkafli, Zarul Shazwan | | MAS | 2092 | 0 | 1989 |
29 | Wahiduddin, Mohd Khair | | MAS | 2089 | 0 | |
30 | Abang, Mohd Reduan | | MAS | 2087 | 0 | |
31 | Chin, David | | MAS | 2082 | 0 | 1961 |
32 | Pok, Wern Jian | | MAS | 2081 | 0 | 1987 |
33 | Che Hassan, Abdullah | | MAS | 2080 | 0 | 1984 |
34 | Lim, Zhuo Ren | | MAS | 2074 | 0 | 1992 |
35 | Soh, Han Loong Gerald | | MAS | 2073 | 0 | 1985 |
36 | Zainal, Faiezul | | MAS | 2069 | 0 | |
37 | Subramaniam, Sumant | | MAS | 2068 | 0 | 1993 |
38 | Nik, Nik Ahmad Farouqi | | MAS | 2066 | 0 | 1982 |
39 | Othman, Tun Seri Lanang | | MAS | 2062 | 0 | 1975 |
40 | Yusof, Kamaluddin | | MAS | 2060 | 0 | 1967 |
41 | Ong, Thian Loon | | MAS | 2059 | 0 | |
42 | Zullkafli, Zarul Shafiq | | MAS | 2057 | 0 | 1987 |
43 | Amru, Muhd Tariq | | MAS | 2049 | 0 | 1992 |
44 | Zakaria, Mohd Fadli | c | MAS | 2048 | 6 | 1969 |
45 | Abdul Shukor, Abdul Aziz | | MAS | 2046 | 0 | 1970 |
46 | Zulkipli, Zaidan | | MAS | 2044 | 4 | 1984 |
47 | Leong, Zhi Wen | | MAS | 2043 | 0 | 1990 |
48 | Ong, Way Justin | | MAS | 2041 | 0 | 1992 |
49 | Capel, Evan Timothy | | MAS | 2040 | 7 | |
49 | Tham, Tick Hong Jax | | MAS | 2040 | 5 | 1960 |
51 | Ibni Hajar, Amri | | MAS | 2039 | 0 | |
52 | Nayan, Ahmad Fadzil | | MAS | 2035 | 8 | |
53 | Siah, Jun Ren Ian | | MAS | 2033 | 0 | |
53 | Tukiran, Taulani | | MAS | 2033 | 0 | 1965 |
55 | Azman Hisham, Mohd Nabil | | MAS | 2029 | 7 | 1994 |
56 | Erowan, Masrin | | MAS | 2027 | 0 | |
57 | Tan, Ken Wei | | MAS | 2022 | 7 | 1992 |
58 | Husain, Hazril | | MAS | 2021 | 0 | |
59 | Cheah, Cheok Fung | | MAS | 2020 | 15 | 1982 |
60 | Saifuddin, Muhd Izz | | MAS | 2016 | 0 | 1993 |
61 | Han, Kun Lin Zach | | MAS | 2015 | 0 | 1986 |
62 | Fong, Choong Ee | | MAS | 2014 | 0 | 1961 |
63 | Al-Ashaari, Mohd Musa | | MAS | 2013 | 0 | |
64 | Shaik Ali, Nor Ilhamuddin | | MAS | 2012 | 0 | |
65 | Andin, Faizal | | MAS | 2010 | 6 | |
66 | Khandhar, Kaushal | | MAS | 2003 | 0 | 1990 |
67 | Wan Nawawi, Wan Mohd Fazli | | MAS | 2001 | 0 | |
68 | Fong, Yit Ho | | MAS | 1995 | 0 | 1993 |
69 | Ismail, Ahmad | | MAS | 1991 | 7 | 1963 |
70 | Kz, Abdullah Khairi | | MAS | 1988 | 0 | 1989 |
71 | Yeoh, Phee Leong Marcus | | MAS | 1986 | 0 | 1981 |
72 | Zulkifli, Muhd Syazwan | | MAS | 1984 | 0 | |
73 | Wahiduddin, Nurul Huda | | MAS | 1977 | 6 | |
74 | Chew, Yaw Chong | | MAS | 1973 | 4 | 1963 |
75 | Shah Atan, Noor Muhd Azlan | | MAS | 1972 | 0 | |
76 | Ahmad, Morsin | | MAS | 1970 | 0 | |
77 | Wising, Abdul Sahim | | MAS | 1967 | 8 | |
77 | Thong, Yung Cheng | | MAS | 1967 | 6 | |
79 | Loo, Pak Kwan | | MAS | 1966 | 0 | |
80 | Lim, Kian Hwa | | MAS | 1959 | 3 | |
80 | Giridau, Guadis | | MAS | 1959 | 0 | |
82 | Ramli, Abdul Rahim | | MAS | 1955 | 0 | |
83 | Bakri, Alia Anin Azwa | wf | MAS | 1953 | 18 | 1994 |
84 | Kamal, Rizal Ahmad | | MAS | 1951 | 0 | 1973 |
84 | Mahmood, Nasrul Humaimi | | MAS | 1951 | 0 | 1977 |
86 | Ng, Bernard | | MAS | 1950 | 0 | |
87 | Siew, Kit-Tze Mark | | MAS | 1947 | 0 | |
88 | Fong, Yit San | | MAS | 1945 | 6 | 1994 |
89 | Lee, Kah Meng Elgin | | MAS | 1937 | 8 | |
90 | Khore, Bean Hwa | | MAS | 1931 | 0 | 1953 |
91 | Wahiduddin, Khairunnisa | | MAS | 1925 | 0 | |
92 | Kamin, Al-Kamil | | MAS | 1923 | 5 | |
93 | Azhar, Muhammad Syakir Shazmeer | | MAS | 1921 | 7 | 1994 |
94 | Marmono, Roslina | wc | MAS | 1920 | 11 | |
95 | Razali, Faeznor | | MAS | 1915 | 0 | |
96 | Low, Jun Jian | | MAS | 1914 | 8 | 1994 |
96 | Rosli, Ahmad Afiq Afyfy | | MAS | 1914 | 0 | |
98 | See, Kai Loong | | MAS | 1913 | 0 | |
98 | Wong, Jianwen | | MAS | 1913 | 0 | 1995 |
100 | Sarifdin, Sahir | | MAS | 1912 | 0 | 1973 |
Are you in the top 100 list?
No comments:
Post a Comment