Thursday 24 March Round XI | |||
15.45 | Rapid | Topalov-Ivanchuk | 1-0 |
Grischuk-Gashimov | ½-½ | ||
Anand-Giri | 1-0 | ||
17.15 | Rapid | Gelfand-Carlsen | 0-1 |
Kramnik-Nakamura | 0-1 | ||
Karjakin-Aronian |
Levon Aronian won the blindfold and overall while Magnus Carlsen won the rapid.
Final standings
Blindfold | |||
1. | Aronian | 8½ | |
2. | Anand | 7 | |
3. | Gashimov | 6 | |
Gelfand | 6 | ||
Grischuk | 6 | ||
4. | Karjakin | 5½ | |
5. | Carlsen | 5 | |
Ivanchuk | 5 | ||
Nakamura | 5 | ||
6. | Topalov | 4½ | |
7. | Kramnik | 4 | |
8. | Giri | 3½ | |
Rapid | |||
1. | Carlsen | 9½ | |
2. | Aronian | 7 | |
3. | Anand | 6 | |
Ivanchuk | 6 | ||
Topalov | 6 | ||
4. | Nakamura | 5½ | |
5. | Grischuk | 5 | |
6. | Gashimov | 4½ | |
Gelfand | 4½ | ||
Karjakin | 4½ | ||
7. | Kramnik | 4 | |
8. | Giri | 3½ | |
Combined | |||
1. | Aronian | 15½ | |
2. | Carlsen | 14½ | |
3. | Anand | 13 | |
4. | Grischuk | 11 | |
Ivanchuk | 11 | ||
5. | Gashimov | 10½ | |
Gelfand | 10½ | ||
Nakamura | 10½ | ||
Topalov | 10½ | ||
6. | Karjakin | 10 | |
7. | Kramnik | 8 | |
8. | Giri | 7 |
http://amberchess20.com
No comments:
Post a Comment