
Current standings after 6 rounds
| Rk | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
| 1 | GM | Danielian Elina | 2454 | ARM | * | 1 | 1 | 1 | 1 | 1 | ½ | 5½ | |||||
| 2 | GM | Cramling Pia | 2516 | SWE | * | ½ | ½ | 1 | 1 | ½ | ½ | 4 | |||||
| 3 | GM | Sebag Marie | 2489 | FRA | 0 | * | ½ | 1 | 1 | 1 | ½ | 4 | |||||
| 4 | GM | Koneru Humpy | 2607 | IND | ½ | ½ | * | 1 | 0 | 1 | ½ | 3½ | |||||
| 5 | IM | Fierro Baquero Martha L | 2363 | ECU | ½ | 0 | 0 | * | 1 | ½ | 1 | 3 | |||||
| 6 | GM | Dzagnidze Nana | 2550 | GEO | 0 | 0 | 1 | 0 | * | 1 | 1 | 3 | |||||
| 7 | IM | Munguntuul Batkhuyag | 2410 | MGL | 0 | 0 | * | 1 | 1 | 0 | ½ | 2½ | |||||
| 8 | GM | Chiburdanidze Maia | 2502 | GEO | 0 | 0 | 0 | * | ½ | 1 | 1 | 2½ | |||||
| 9 | GM | Stefanova Antoaneta | 2546 | BUL | 0 | ½ | ½ | * | 0 | 0 | 1 | 2 | |||||
| GM | Zhu Chen | 2495 | QAT | ½ | 0 | 0 | 0 | ½ | 1 | * | 2 | ||||||
| 11 | GM | Xu Yuhua | 2484 | CHN | 0 | 0 | 0 | 1 | 0 | 1 | * | 2 | |||||
| 12 | IM | Mkrtchian Lilit | 2475 | ARM | ½ | ½ | ½ | ½ | 0 | 0 | * | 2 |
Official website: http://qatar2011.fide.com/index.php
No comments:
Post a Comment