Here are full results:
KLANG PARADE CHESS CHAMPIONSHIP 2011 (OPEN) | ||||||||
Organizer(s) : Klang Parade, DAT Chess Centre, Cerdik Catur Ent. | ||||||||
Tournament Director : CM Mohd Fadli Zakaria | ||||||||
Chief or supervising arbiter : Mohd Faisal Zakaria | ||||||||
Town : Concourse Area Klang Parade | ||||||||
Rating-Ø : 1368 | ||||||||
Date : 2011/03/20 | ||||||||
Final Ranking | ||||||||
Rank | SNo. | Name | Club | Pts | BH. | SB | Fide | |
1 | 1 | Jasur Madjidov | 6 | 24 | 24.00 | 21 | ||
2 | 4 | Abdul Shukor Arajah | 5 | 26 | 20.00 | 19 | ||
3 | 6 | Morsin Ahmad | 5 | 25 | 19.00 | 20 | ||
4 | 3 | Sahir Sarifdin | 5 | 22½ | 17.50 | 19 | ||
5 | 9 | Muhammad Rizal Jusah | 5 | 22½ | 17.50 | 18 | ||
6 | 5 | Ahmat Rubel Abbas | 5 | 21½ | 16.50 | 20 | ||
7 | 2 | Zarul Shafiq b Zullkafli | UPSI | 5 | 20 | 17.00 | 16 | |
8 | 10 | Chek Kin Keuw | 5 | 19 | 16.00 | 16 | ||
9 | 8 | Mustafa Said | 4½ | 23 | 15.75 | 17½ | ||
10 | 67 | Chow Siew Yin | 4½ | 21½ | 14.75 | 15½ | ||
11 | 11 | Chan Sheng Yip | 4½ | 20½ | 13.75 | 16½ | ||
12 | 16 | Goh Xin Yen -f | 4½ | 18½ | 10.25 | 16½ | ||
13 | 14 | Yap Chin Leong | 4½ | 17½ | 12.75 | 14½ | ||
14 | 23 | Zahoringe Basiran | 4 | 25 | 15.00 | 16 | ||
15 | 7 | Syed Abdul Rahman Syed Mohd | 4 | 23 | 13.00 | 16 | ||
16 | 46 | Mahadevan Maripayan | 4 | 22 | 13.00 | 14 | ||
17 | 13 | Yap Chin Keong | 4 | 21½ | 12.50 | 16 | ||
18 | 15 | Jason Lim | 4 | 21½ | 12.00 | 15 | ||
19 | 69 | Guan Xin Ting -f | UPSI | 4 | 21 | 12.00 | 14 | |
20 | 12 | Muhd Ariez Azman | 4 | 21 | 11.00 | 17 | ||
21 | 81 | Mohd Hayumi b Ahmad Shaipudin | UPNM | 4 | 20½ | 12.50 | 15 | |
22 | 49 | Kahuthaman A/L Silvadorai | MMU | 4 | 20 | 11.00 | 12 | |
23 | 50 | Arif b Abu Bakar | 4 | 20 | 10.00 | 11 | ||
24 | 31 | Ainul Hakim Abd Razak | 4 | 19 | 9.00 | 14 | ||
25 | 90 | Tan Giap Yin | 4 | 18½ | 11.00 | 13 | ||
26 | 92 | Wan Muhamad Khairudin b Wan Maliki | 4 | 17½ | 9.50 | 11 | ||
27 | 54 | Mohd Fairuz Shah | MMU | 4 | 16½ | 10.00 | 10 | |
28 | 44 | Lee Sze Hen | UTAR | 3½ | 21½ | 12.25 | 13½ | |
29 | 33 | Mohd Huzairi Husin | UPSI | 3½ | 21½ | 10.25 | 12½ | |
30 | 25 | Abd Rahim b Rais | 3½ | 21 | 9.25 | 12½ | ||
31 | 80 | Mohd Hamizi b Md Ayob | 3½ | 20½ | 10.25 | 13½ | ||
32 | 78 | Mohd Fauzi b Ahim | 3½ | 20 | 10.25 | 12½ | ||
33 | 32 | Kaswadi Kamaruddin | UPSI | 3½ | 19½ | 9.25 | 12 | |
34 | 71 | Kam Jing Ze | 3½ | 19 | 10.75 | 10½ | ||
35 | 24 | Azman Jamaludin | 3½ | 16½ | 8.25 | 13½ | ||
36 | 22 | Nazlee Abd Rahim | UPNM | 3½ | 15½ | 7.75 | 12½ | |
37 | 35 | Mohamad Asyraf b Ibrahim | UPSI | 3½ | 13½ | 5.75 | 10½ | |
38 | 79 | Mohd Hairul Razib b Nordin | 3½ | 13½ | 5.75 | 9½ | ||
39 | 41 | Muhammad Haritz b Muhammad Ridzuan | UPNM | 3 | 21 | 9.00 | 13 | |
40 | 27 | Iskandar Rashid | 3 | 21 | 9.00 | 12 | ||
41 | 20 | Mohamed b Ismail | 3 | 21 | 7.00 | 14 | ||
42 | 53 | Syawal Aqmar b Shahir Ariff | 3 | 20 | 8.00 | 10 | ||
43 | 43 | Ong Yu Yang | UTAR | 3 | 19½ | 7.00 | 13 | |
44 | 29 | Shamie Hazim b Samsu | UPNM | 3 | 19½ | 6.50 | 12 | |
45 | 42 | Cheah Eason -U12 | 3 | 19½ | 6.00 | 12 | ||
46 | 28 | Khairul Azam Mastuki | 3 | 19 | 6.00 | 11 | ||
47 | 45 | Leong Zhi Chen -U12 | 3 | 18½ | 7.50 | 12 | ||
48 | 48 | Leong Yee May -f | 3 | 18½ | 6.00 | 9 | ||
49 | 26 | Soo Kok Heng | 3 | 18½ | 5.00 | 13 | ||
50 | 93 | Yen Yoon Lee -f | 3 | 18 | 7.00 | 9 | ||
51 | 17 | Tan Ban Keat | 3 | 17½ | 6.00 | 11 | ||
52 | 52 | Tan Chu Lam | 3 | 17½ | 5.00 | 9 | ||
53 | 34 | Tan Choon Cheak | MMU | 3 | 17 | 6.00 | 10 | |
54 | 38 | Jagathees Guna Balan -U12 | 3 | 16 | 6.00 | 9 | ||
55 | 39 | Izza Hasrina binti Ismail -f | UPSI | 3 | 15½ | 6.00 | 7 | |
56 | 94 | Mohd Azmil b Abdul Hanid | 3 | 13½ | 4.00 | 8 | ||
57 | 88 | Saw Wee Seang | 3 | 12 | 4.25 | 7 | ||
58 | 82 | Muhammad Ariff Ashraf b Abdul Rahim | UPNM | 2½ | 20½ | 7.25 | 12 | |
59 | 57 | Abdul Khair b Ahmad | 2½ | 20½ | 6.75 | 8 | ||
60 | 37 | Aaron Ch’ng Duan Xian | UPNM | 2½ | 19 | 5.25 | 12 | |
61 | 86 | Nicholas Macharia | MMU | 2½ | 16½ | 4.25 | 9 | |
62 | 36 | Ahmad Faiz Roslan | UPNM | 2½ | 14½ | 4.75 | 8 | |
63 | 83 | Muhammad Azirul b Zulkaflil | 2½ | 14 | 5.25 | 8 | ||
64 | 77 | Mohd Aris b Sulaiman | 2 | 19½ | 5.00 | 6 | ||
65 | 84 | Muhammad Helmy b Rasli | 2 | 18½ | 6.50 | 11 | ||
66 | 89 | Tan Bing Hua | UTAR | 2 | 18½ | 5.50 | 9 | |
67 | 19 | Muhammad Hafiz b Mohd Nasarudin | UPNM | 2 | 18½ | 3.00 | 11 | |
68 | 55 | Muhammad Alif Irwan b Mohd Nadzli -U12 | 2 | 18 | 3.00 | 7 | ||
69 | 21 | Siti Nurasikin binti Ahmad -f | UPSI | 2 | 17 | 4.25 | 6½ | |
70 | 61 | Alhuzaee b Sulaiman | 2 | 17 | 3.50 | 8 | ||
71 | 47 | Zulhasrizal Zulkifli | 2 | 17 | 3.00 | 7 | ||
72 | 51 | Tiang Chang Yao -U12 | 2 | 16½ | 3.00 | 5 | ||
73 | 85 | Muhammad Mustaqqim Rosman | 2 | 16 | 4.00 | 8 | ||
74 | 58 | Ahmad Afif b Nordin | UPNM | 2 | 16 | 3.00 | 6 | |
75 | 74 | Melody Woon -f | 2 | 15½ | 3.00 | 5 | ||
76 | 60 | Ahmad Rafiq b Razif | UPNM | 2 | 15½ | 2.50 | 7 | |
77 | 73 | Mariamah binti Mhmad Tahar -f | 2 | 15½ | 2.50 | 5 | ||
78 | 72 | Lohanathan | 2 | 15 | 3.00 | 7 | ||
79 | 66 | Choo Wen Kai | UTAR | 2 | 15 | 3.00 | 5 | |
80 | 87 | Nor Azlan Othman | 2 | 14½ | 4.00 | 6 | ||
81 | 70 | Jayarajah A/L Rasiah | 2 | 14½ | 4.00 | 3 | ||
82 | 76 | Mohasis b Salikin | 2 | 14½ | 3.00 | 8 | ||
83 | 63 | Chen Wai Kit | 2 | 12 | 2.00 | 3 | ||
84 | 56 | Deishenan A/L Samanan | 1½ | 15½ | 2.25 | 3½ | ||
85 | 59 | Ahmad Nazreen b Mohd Apandi | UPNM | 1½ | 15 | 3.00 | 4 | |
86 | 18 | Ezzaidah binti Sazali -f | UPSI | 1½ | 11½ | 3.50 | 4½ | |
87 | 75 | Mohamad Jalani b Mat Jafar | 1 | 17 | 3.00 | 3 | ||
88 | 64 | Chiew Yik Kien | 1 | 16½ | 1.50 | 6 | ||
89 | 62 | Azahari b Abu Bakar | 1 | 16 | 1.00 | 5 | ||
90 | 91 | Tifneish A/L Samanan -U12 | 1 | 15 | 3.00 | 5 | ||
91 | 65 | Choo Lip-Chin -f | 1 | 14½ | 3.00 | 1 | ||
92 | 30 | Siti Hajar binti Salikan -f | UPSI | 1 | 10½ | 1.50 | 3 | |
93 | 40 | Nurul Aida binti Ahmad -f | ½ | 16 | 1.25 | 3 |
No comments:
Post a Comment