Round 9 is now a crucial round where four players are still in contention to win. Here are the matchups:
GM | Sebag Marie | 2489 | - | GM | Dzagnidze Nana | 2550 |
GM | Chiburdanidze Maia | 2502 | - | GM | Stefanova Antoaneta | 2546 |
IM | Munguntuul Batkhuyag | 2410 | - | GM | Cramling Pia | 2516 |
GM | Danielian Elina | 2454 | - | IM | Fierro Baquero Martha L | 2363 |
GM | Xu Yuhua | 2484 | - | GM | Koneru Humpy | 2607 |
IM | Mkrtchian Lilit | 2475 | - | GM | Zhu Chen | 2495 |
Official website: http://qatar2011.fide.com/index.php
No comments:
Post a Comment