| KLANG PARADE CHESS CHAMPIONSHIP 2011 (AGE GROUP-UNDER 18) |
| | | | | |
| Final Ranking | | | |
| | | | | |
| Rank | SNo. | Name | Rtg | Pts | BH. |
| 1 | 24 | , Kam Jing Ze | 0 | 6 | 27 |
| 2 | 1 | , Chan Sheng Yip | 1611 | 5 | 24½ |
| 3 | 12 | , Alvin Tang | 0 | 5 | 23½ |
| 4 | 6 | , Tan Chu Lam | 1195 | 5 | 23½ |
| 5 | 15 | , Ashman Raziuddin | 0 | 5 | 19½ |
| 6 | 41 | , Rugeshrajah A/L Selvarajah | 0 | 4½ | 18½ |
| 7 | 3 | , Muhammad Amir Ridhwan Mohd Rohaizad | 1506 | 4 | 25 |
| 8 | 27 | , Lee Guang Yang | 0 | 4 | 23 |
| 9 | 2 | , Tariq Ziad Abd Razak | 1599 | 4 | 22 |
| 10 | 47 | , Sehran A/L Nagarajan | 0 | 4 | 21½ |
| 11 | 21 | , Goh Xin Yen (f) | 0 | 4 | 21 |
| 12 | 49 | , Tan Ching Yi | 0 | 4 | 19½ |
| 13 | 37 | , Ng Chun Rlen | 0 | 4 | 19 |
| 14 | 13 | , Amir Iskandar b Shahnor | 0 | 4 | 18 |
| 15 | 35 | , Muhammad Muaz b Abd Rahim | 0 | 4 | 17½ |
| 16 | 46 | , Saw Wee Seang | 0 | 4 | 13½ |
| 17 | 23 | , K.Fung Yew | 0 | 3½ | 21 |
| 18 | 51 | , Wong Goon Shek | 0 | 3½ | 19½ |
| 19 | 29 | , Lim Kah Foo | 0 | 3½ | 18 |
| 20 | 4 | , Mohammad Hakeem b Mohammad Ibrahim Nash | 1360 | 3 | 23½ |
| 21 | 30 | , Lim King Siang | 0 | 3 | 22 |
| 22 | 14 | , Ang Ming Torng | 0 | 3 | 19½ |
| 23 | 45 | , Sarweenrao A/L Ramarao | 0 | 3 | 19 |
| 24 | 44 | , Saresh Mahendaren | 0 | 3 | 19 |
| 25 | 18 | , Baskaran A/L Manogaran | 0 | 3 | 18½ |
| 26 | 32 | , Mohd Syahir b Yazid | 0 | 3 | 18 |
| 27 | 48 | , Subash Jai Devaraj | 0 | 3 | 17½ |
| 28 | 50 | , Thirunavuukarasu A/L Raja Deran | 0 | 3 | 17 |
| 29 | 31 | , Mohammad Hafizuddin b Zakaria | 0 | 3 | 17 |
| 30 | 28 | , Leong Yee May (f) | 0 | 3 | 17 |
| 31 | 5 | , Mohd Amer Ehsan | 1202 | 3 | 16½ |
| 32 | 38 | , Ng Leong Hwee | 0 | 3 | 14½ |
| 33 | 33 | , Muhamad Haniff b Mohd Nasir | 0 | 3 | 14 |
| 34 | 26 | , Khoo Zing Sheng | 0 | 2½ | 17½ |
| 35 | 39 | , Ooi Yan Qing | 0 | 2½ | 15½ |
| 36 | 10 | , Ahmad Khairuraziqin | 0 | 2½ | 14 |
| 37 | 19 | , Chan Whaiy Lii (f) | 0 | 2 | 19½ |
| 38 | 20 | , Chiew Yik Kien | 0 | 2 | 16½ |
| 39 | 34 | , Muhammad Aidil b Rasli | 0 | 2 | 16½ |
| 40 | 43 | , Sarah binti Roslan (f) | 0 | 2 | 14½ |
| 41 | 25 | , Khoo Chong Wa (f) | 0 | 2 | 13½ |
| 42 | 42 | , Sankari Jai Deveraj (f) | 0 | 2 | 12½ |
| 43 | 36 | , Muhammad Nazhif b Hamdan | 0 | 2 | 11 |
| 44 | 17 | , Badrun Harik b Mohd Madzlan | 0 | 1½ | 17½ |
| 45 | 16 | , Atiqah binti Roslan (f) | 0 | 1 | 19½ |
| 46 | 22 | , Hng Yee Weng | 0 | 1 | 19 |
| 47 | 11 | , Aisyah binti Roslan | 0 | 1 | 17 |
| 48 | 7 | , Gan Xiang Hua (f) | 1175 | 1 | 16 |
| 49 | 8 | , Then Kit Wei | 1058 | 1 | 14½ |
| 50 | 40 | , Phua Chee Fang | 0 | ½ | 16 |
| 51 | 9 | , Adam Yong | 0 | ½ | 12½ |
No comments:
Post a Comment