Round 6 EICC top board results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 27 | GM | Nisipeanu Liviu-Dieter | 2673 | 4½ | ½ - ½ | 5 | GM | Potkin Vladimir | 2653 | 43 |
2 | 170 | IM | Wirig Anthony | 2480 | 4½ | ½ - ½ | 4½ | GM | Parligras Mircea-Emilian | 2598 | 87 |
3 | 61 | GM | Saric Ivan | 2626 | 4 | ½ - ½ | 4 | GM | Wojtaszek Radoslaw | 2711 | 7 |
4 | 64 | GM | Romanov Evgeny | 2624 | 4 | 0 - 1 | 4 | GM | Vallejo Pons Francisco | 2707 | 9 |
5 | 12 | GM | Sutovsky Emil | 2692 | 4 | 0 - 1 | 4 | GM | Hammer Jon Ludvig | 2606 | 79 |
6 | 14 | GM | Polgar Judit | 2686 | 4 | 0 - 1 | 4 | GM | Ragger Markus | 2614 | 73 |
7 | 71 | GM | Savchenko Boris | 2616 | 4 | 0 - 1 | 4 | GM | Zhigalko Sergei | 2680 | 17 |
8 | 21 | GM | Volokitin Andrei | 2677 | 4 | 1 - 0 | 4 | GM | Reinderman Dimitri | 2601 | 84 |
9 | 26 | GM | Moiseenko Alexander | 2673 | 4 | ½ - ½ | 4 | GM | Guseinov Gadir | 2584 | 97 |
10 | 113 | GM | Kovchan Alexander | 2563 | 4 | ½ - ½ | 4 | GM | Kobalia Mikhail | 2672 | 28 |
11 | 33 | GM | Cheparinov Ivan | 2664 | 4 | 1 - 0 | 4 | GM | Mastrovasilis Dimitrios | 2584 | 98 |
12 | 36 | GM | Khismatullin Denis | 2662 | 4 | 1 - 0 | 4 | GM | Zhigalko Andrey | 2571 | 107 |
13 | 40 | GM | Feller Sebastien | 2657 | 4 | 1 - 0 | 4 | GM | Papin Vasily | 2569 | 108 |
14 | 115 | GM | Zherebukh Yaroslav | 2560 | 4 | 0 - 1 | 4 | GM | Khairullin Ildar | 2634 | 55 |
15 | 59 | GM | Iordachescu Viorel | 2626 | 4 | 1 - 0 | 4 | IM | Bellaiche Anthony | 2472 | 175 |
16 | 60 | GM | Lupulescu Constantin | 2626 | 4 | 1 - 0 | 4 | GM | Vaisser Anatoly | 2522 | 151 |
Full results here.
No comments:
Post a Comment