Top 10 finishers
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | GM Gawain Jones | B 13 | W 16 | B 15 | W 5 | B 2 | W 4 | |
2503 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | 5.0 | 5.0 | |
2 | GM Tony Kosten | B 23 | W 15 | B 7 | W 10 | W 1 | B 9 | |
2529 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 4.5 | 4.5 | |
3 | Ryan-Rhys Griffiths | B 33 | W 4 | B 6 | W 11 | B 17 | W 10 | |
2265 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | |
4 | GM Alexander Baburin | W 26 | B 3 | W 12 | B 9 | W 8 | B 1 | |
2482 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | |
5 | GM Nigel Short | W 17 | B 9 | W 8 | B 1 | W 11 | B 12 | |
2658 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 4.0 | 4.0 | |
6 | GM Simon Williams | W 22 | B 7 | W 3 | B 8 | B 18 | W 19 | |
2514 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
7 | IM Lawrence Cooper | B 14 | W 6 | W 2 | B 19 | W 22 | B 16 | |
2319 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 4.0 | 4.0 | |
8 | IM Sam Collins | B 27 | W 11 | B 5 | W 6 | B 4 | W 13 | |
2451 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | |
9 | IM Adam Hunt | B 18 | W 5 | B 16 | W 4 | B 10 | W 2 | |
2400 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | |
10 | IM Malcolm Pein | W 34 | B 12 | W 25 | B 2 | W 9 | B 3 | |
2419 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | |
11 | David Fitzsimons | W 30 | B 8 | W 24 | B 3 | B 5 | W 15 | |
2252 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | |
12 | FM Philip Short | B 28 | W 10 | B 4 | W 26 | B 15 | W 5 | |
2231 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | |
13 | Gordon Freeman | W 1 | B 32 | W 28 | W 16 | B 23 | B 8 | |
2072 | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | |
14 | Sue Maroroa | W 7 | B 22 | W 33 | B 20 | B 27 | W 25 | |
2019 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
Full standings here: http://www.bunrattychess.com/masters.html
No comments:
Post a Comment