Round 4 top board pairings
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | GM | Moiseenko Alexander | 2673 | 3 | 3 | GM | Parligras Mircea-Emilian | 2598 | |
2 | GM | Guseinov Gadir | 2584 | 3 | 3 | GM | Nisipeanu Liviu-Dieter | 2673 | |
3 | GM | Ter-Sahakyan Samvel | 2575 | 3 | 3 | GM | Potkin Vladimir | 2653 | |
4 | GM | Zhigalko Andrey | 2571 | 3 | 3 | GM | Iordachescu Viorel | 2626 | |
5 | GM | Kovchan Alexander | 2563 | 3 | 3 | GM | Savchenko Boris | 2616 | |
6 | GM | Vaisser Anatoly | 2522 | 3 | 3 | GM | Ragger Markus | 2614 | |
7 | GM | Azarov Sergei | 2615 | 2½ | 2½ | GM | Wojtaszek Radoslaw | 2711 | |
8 | GM | Stevic Hrvoje | 2611 | 2½ | 2½ | GM | Vallejo Pons Francisco | 2707 | |
9 | GM | Sutovsky Emil | 2692 | 2½ | 2½ | GM | Grigoryan Avetik | 2608 | |
10 | GM | Polgar Judit | 2686 | 2½ | 2½ | GM | Edouard Romain | 2600 | |
11 | GM | Balogh Csaba | 2601 | 2½ | 2½ | GM | Naiditsch Arkadij | 2684 | |
12 | GM | Riazantsev Alexander | 2679 | 2½ | 2½ | GM | Nikolic Predrag | 2596 | |
13 | GM | Reinderman Dimitri | 2601 | 2½ | 2½ | GM | Rublevsky Sergei | 2678 | |
14 | GM | Motylev Alexander | 2677 | 2½ | 2½ | GM | Melkumyan Hrant | 2593 | |
15 | GM | Pelletier Yannick | 2593 | 2½ | 2½ | GM | Volokitin Andrei | 2677 | |
16 | GM | Grachev Boris | 2675 | 2½ | 2½ | GM | Palac Mladen | 2586 | |
17 | GM | Mastrovasilis Dimitrios | 2584 | 2½ | 2½ | GM | Inarkiev Ernesto | 2674 | |
18 | GM | Kobalia Mikhail | 2672 | 2½ | 2½ | GM | Mikhalevski Victor | 2584 | |
19 | GM | Kotronias Vasilios | 2583 | 2½ | 2½ | GM | Bologan Viktor | 2671 | |
20 | GM | Khismatullin Denis | 2662 | 2½ | 2½ | GM | Kozul Zdenko | 2568 |
Full pairings here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment