Standings after 7 rounds
Rk | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | GM | Danielian Elina | 2454 | ARM | * | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | ||||
2 | GM | Sebag Marie | 2489 | FRA | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 5 | ||||
3 | GM | Koneru Humpy | 2607 | IND | ½ | * | ½ | 0 | 1 | 1 | 1 | ½ | 4½ | ||||
4 | GM | Cramling Pia | 2516 | SWE | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 4 | ||||
5 | GM | Dzagnidze Nana | 2550 | GEO | 0 | 1 | 0 | * | 0 | 1 | 1 | 1 | 4 | ||||
6 | GM | Chiburdanidze Maia | 2502 | GEO | 0 | 0 | * | 1 | 1 | 0 | ½ | 1 | 3½ | ||||
7 | IM | Mkrtchian Lilit | 2475 | ARM | ½ | ½ | ½ | 0 | * | ½ | 1 | 0 | 3 | ||||
8 | IM | Fierro Baquero Martha L | 2363 | ECU | 0 | 0 | ½ | 1 | 0 | * | 1 | ½ | 3 | ||||
9 | IM | Munguntuul Batkhuyag | 2410 | MGL | 0 | 0 | 0 | 1 | ½ | * | 1 | 0 | 2½ | ||||
10 | GM | Zhu Chen | 2495 | QAT | 0 | 0 | ½ | ½ | 0 | 0 | * | 1 | 2 | ||||
11 | GM | Xu Yuhua | 2484 | CHN | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2 | ||||
12 | GM | Stefanova Antoaneta | 2546 | BUL | ½ | 0 | 0 | 1 | ½ | 0 | 0 | * | 2 |
Official website: http://qatar2011.fide.com/index.php
No comments:
Post a Comment