
Final standings
| # | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hertneck, Gerald | GER | 2542 | x | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.5 |
| 2 | IM Van Kampen, Robin | NED | 2443 | ½ | x | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 6.0 |
| 3 | IM Bok, Benjamin | NED | 2453 | 0 | 1 | x | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| 4 | IM Michiels, Bart | BEL | 2489 | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 |
| 5 | GM Murshed, Niaz | BAN | 2436 | ½ | ½ | 0 | ½ | x | 1 | 1 | ½ | 0 | ½ | 4.5 |
| 6 | IM Van Delft, Merijn | NED | 2387 | ½ | 0 | 1 | ½ | 0 | x | ½ | ½ | 1 | ½ | 4.5 |
| 7 | IM Kleijn, Christov | NED | 2428 | 0 | 0 | 0 | ½ | 0 | ½ | x | 1 | 1 | 1 | 4.0 |
| 8 | GM Thipsay, Praveen M | IND | 2461 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | x | ½ | 0 | 3.0 |
| 9 | IM Bosboom, Manuel | NED | 2438 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | x | 1 | 3.0 |
| 10 | IM Ris, Robert | NED | 2418 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | x | 2.5 |
http://batavia1920.nl/chess2011/
No comments:
Post a Comment