Final top 10
1 | g | SANCHEZ Joseph | 2516 | 7 | 2741 | 39½ | 47 |
2 | g | ROIZ Michael | 2649 | 6½ | 2687 | 40 | 49 |
3 | m | VILA GAZQUEZ Xavier | 2488 | 6½ | 2674 | 40½ | 49 |
4 | g | BAUER Christian | 2633 | 6½ | 2653 | 38½ | 47½ |
5 | g | ROMANOV Evgeny | 2606 | 6½ | 2628 | 41 | 50 |
6 | g | SUMETS Andrey | 2619 | 6½ | 2626 | 37 | 45½ |
7 | g | DAVID Alberto | 2580 | 6 | 2576 | 38 | 46½ |
8 | g | JIANU Vlad-Cristian | 2539 | 6 | 2518 | 35½ | 43½ |
9 | g | MALAKHATKO Vadim | 2546 | 5½ | 2581 | 40 | 48½ |
10 | g | HAMDOUCHI Hicham | 2592 | 5½ | 2569 | 42 | 50½ |
11 | m | MIRON Lucian-Costin | 2509 | 5½ | 2557 | 40 | 47½ |
12 | m | BELLAICHE Anthony | 2458 | 5½ | 2550 | 39 | 45½ |
13 | m | DELORME Axel | 2492 | 5½ | 2532 | 39 | 47 |
14 | f | ANTON GUIJARRO David | 2425 | 5½ | 2509 | 37 | 45 |
15 | g | BRUNELLO Sabino | 2540 | 5½ | 2500 | 36½ | 45 |
16 | m | MOUSSARD Jules | 2385 | 5½ | 2493 | 36 | 43½ |
17 | g | SVESHNIKOV Evgeny | 2521 | 5½ | 2490 | 36½ | 43½ |
18 | m | RECUERO GUERRA David | 2462 | 5½ | 2449 | 34 | 41½ |
19 | f | SOCHACKI Christophe | 2366 | 5½ | 2387 | 32 | 37 |
Full standings here.
No comments:
Post a Comment