
Round 10 results
| Wednesday 23 March Round X | |||
| 14.30 | Blind | Topalov-Aronian | 0-1 |
| Kramnik-Ivanchuk | ½-½ | ||
| Karjakin-Nakamura | ½-½ | ||
| 16.00 | Blind | Gelfand-Giri | 1-0 |
| Grischuk-Carlsen | ½-½ | ||
| Anand-Gashimov | ½-½ | ||
| 17.45 | Rapid | Aronian-Topalov | ½-½ |
| Ivanchuk-Kramnik | ½-½ | ||
| Nakamura-Karjakin | ½-½ | ||
| 19.15 | Rapid | Giri-Gelfand | ½-½ |
| Carlsen-Grischuk | 1-0 | ||
| Gashimov-Anand | 0-1 | ||
http://amberchess20.com/index.html
No comments:
Post a Comment