
Round 2 top board results
| Bo. | Name | Rtg | Result | Name | Rtg | ||
| 1 | GM | Nepomniachtchi Ian | 2729 | 1 - 0 | GM | Popov Valerij | 2565 |
| 2 | GM | Caruana Fabiano | 2716 | 0 - 1 | GM | Kovchan Alexander | 2563 |
| 3 | GM | Dreev Aleksey | 2697 | ½ - ½ | GM | Zherebukh Yaroslav | 2560 |
| 4 | GM | Sutovsky Emil | 2692 | ½ - ½ | GM | Stefansson Hannes | 2557 |
| 5 | GM | Hovhannisyan Robert | 2560 | ½ - ½ | GM | Naiditsch Arkadij | 2684 |
| 6 | GM | Mcshane Luke J | 2683 | ½ - ½ | GM | Sedlak Nikola | 2556 |
| 7 | GM | Maze Sebastien | 2559 | 1 - 0 | GM | Zhigalko Sergei | 2680 |
| 8 | GM | Swiercz Dariusz | 2557 | ½ - ½ | GM | Rublevsky Sergei | 2678 |
| 9 | GM | Motylev Alexander | 2677 | 1 - 0 | GM | Shimanov Aleksandr | 2550 |
| 10 | GM | Rogozenco Dorian | 2553 | ½ - ½ | GM | Volokitin Andrei | 2677 |
| 11 | GM | Sargissian Gabriel | 2676 | ½ - ½ | GM | Grandelius Nils | 2547 |
| 12 | GM | Grachev Boris | 2675 | 1 - 0 | GM | Manolache Marius | 2546 |
| 13 | GM | Cornette Matthieu | 2548 | ½ - ½ | GM | Inarkiev Ernesto | 2674 |
| 14 | GM | Moiseenko Alexander | 2673 | 1 - 0 | IM | Gozzoli Yannick | 2543 |
| 15 | GM | Mastrovasilis Athanasios | 2547 | 0 - 1 | GM | Nisipeanu Liviu-Dieter | 2673 |
| 16 | GM | Kobalia Mikhail | 2672 | 1 - 0 | GM | Sanikidze Tornike | 2542 |
| 17 | GM | Markos Jan | 2546 | ½ - ½ | GM | Bologan Viktor | 2671 |
| 18 | GM | Nielsen Peter Heine | 2670 | 1 - 0 | GM | Gritsak Orest | 2539 |
| 19 | GM | Antal Gergely | 2545 | ½ - ½ | GM | Mamedov Rauf | 2667 |
| 20 | GM | Georgiev Kiril | 2666 | ½ - ½ | GM | Le Roux Jean-Pierre | 2538 |
Full results here: http://chess-results.com/tnr45941.aspx
No comments:
Post a Comment