
Leaders after 6 rounds
| 1 | LEON HOYOS Manuel | g | MEX | 2565 | 5.5 |
| 2 | JANKOVIC Alojzije | g | CRO | 2564 | 5 |
| 3 | IPATOV Alexander | m | ESP | 2512 | 5 |
| 4 | HARIKRISHNA Pentala | g | IND | 2667 | 4.5 |
| 5 | VOVK Andrey | g | UKR | 2528 | 4.5 |
| 6 | KUZMICZ Krystian | m | POL | 2406 | 4.5 |
| 7 | KANEP Meelis | g | EST | 2531 | 4.5 |
| 8 | PETROV Marijan | g | BUL | 2535 | 4.5 |
| 9 | PANTSULAIA Levan | g | GEO | 2610 | 4.5 |
| 10 | KRYVORUCHKO Yuriy | g | UKR | 2640 | 4.5 |
| 11 | SHARAPOV Evgeny | g | UKR | 2468 | 4.5 |
| 12 | SHNEIDER Aleksandr | g | UKR | 2518 | 4.5 |
| 13 | VOVK Yuri | g | UKR | 2539 | 4.5 |
| 14 | HARIKA Dronavalli | m | IND | 2520 | 4.5 |
| 15 | SOLODOVNICHENKO Yuri | g | UKR | 2577 | 4.5 |
| 16 | NYZHNYK Illya | g | UKR | 2530 | 4.5 |
| 17 | TIKKANEN Hans | g | SWE | 2550 | 4.5 |
| 18 | MASTROVASILIS Athanasios | g | GRE | 2547 | 4.5 |
| 19 | APICELLA Manuel | g | FRA | 2531 | 4.5 |
| 20 | TESKE Henrik | g | GER | 2520 | 4.5 |
| 21 | GUREVICH Mikhail | g | TUR | 2613 | 4.5 |
| 22 | SPRAGGETT Kevin | g | CAN | 2575 | 4.5 |
| 23 | HEBDEN Mark L | g | ENG | 2558 | 4.5 |
| 24 | VOROBIOV Evgeny E | g | RUS | 2556 | 4.5 |
| 25 | JOJUA Davit | g | GEO | 2515 | 4.5 |
| 26 | ARNAUDOV G. Petar | m | BUL | 2489 | 4.5 |
| 27 | PROHASZKA Peter | g | HUN | 2542 | 4.5 |
| 28 | GAJEWSKI Grzegorz | g | POL | 2569 | 4.5 |
| 29 | PETKOV Vladimir | g | BUL | 2506 | 4.5 |
| 30 | BRODSKY Michail | g | UKR | 2554 | 4.5 |
| 31 | PACHER Milan | m | SVK | 2399 | 4.5 |
| 32 | SEPP Olav | m | EST | 2485 | 4.5 |
| 33 | SZABO Krisztian | g | HUN | 2517 | 4.5 |
| 34 | FARGERE Francois | g | FRA | 2512 | 4.5 |
| 35 | SPASOV Vasil | g | BUL | 2590 | 4.5 |
Official website: http://www.cappelle-chess.fr/en2/default.php
No comments:
Post a Comment