Just as in group A, three players also tied for 1st at Aeroflot B. Armenian GM Kotanjian came out on top in tiebreaks.
Rk | Name | Score | Fed. | Rating | TPR | W-We | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kotanjian, Tigran | 7.0 | ARM | 2519 | 2705 | +2.10 | 2490.4 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ |
2 | GM Laylo, Darwin | 7.0 | PHI | 2516 | 2694 | +1.99 | 2480.4 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 |
3 | GM Kabanov, Nikolai | 7.0 | RUS | 2482 | 2657 | +1.95 | 2441.7 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ |
4 | GM Rogozenco, Dorian | 6.5 | ROU | 2534 | 2620 | +1.05 | 2464.6 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ |
5 | FM Nakhapetiane, Pogos | 6.5 | RUS | 2469 | 2645 | +2.13 | 2494.1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ |
6 | GM Wen, Yang | 6.5 | CHN | 2509 | 2632 | +1.47 | 2470.7 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 |
7 | GM Smirnov, Pavel | 6.5 | RUS | 2523 | 2610 | +1.05 | 2443.3 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 |
8 | IM Pridorozhni, Aleksei | 6.5 | RUS | 2543 | 2601 | +0.69 | 2433.4 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 |
9 | GM Gavrilov, Alexei | 6.0 | RUS | 2484 | 2591 | +1.29 | 2476.7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | Gundavaa, Bayarsaikhan | 6.0 | MGL | 2493 | 2583 | +1.09 | 2465.0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
11 | FM Hayrapetian, Ovik | 6.0 | ARM | 2344 | 2600 | +3.06 | 2491.0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ |
12 | Lu, Shanglei | 6.0 | CHN | 2416 | 2568 | +1.84 | 2450.9 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 |
GM Zhao Xue takes the women's crown with 5.5 points, a full point ahead of others.
Full results here: http://www.aeroflotchess.org/tournaments/B/
No comments:
Post a Comment