Standings after 2 rounds
Rk | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | GM | Dzagnidze Nana | 2550 | GEO | * | 1 | 1 | 2 | |||||||||
2 | GM | Danielian Elina | 2454 | ARM | * | 1 | 1 | 2 | |||||||||
3 | GM | Koneru Humpy | 2607 | IND | 0 | * | 1 | 1 | |||||||||
GM | Sebag Marie | 2489 | FRA | 0 | * | 1 | 1 | ||||||||||
GM | Xu Yuhua | 2484 | CHN | 0 | * | 1 | 1 | ||||||||||
6 | IM | Fierro Baquero Martha L | 2363 | ECU | 0 | * | 1 | 1 | |||||||||
GM | Cramling Pia | 2516 | SWE | * | ½ | ½ | 1 | ||||||||||
GM | Stefanova Antoaneta | 2546 | BUL | 0 | * | 1 | 1 | ||||||||||
9 | IM | Munguntuul Batkhuyag | 2410 | MGL | 0 | * | 1 | 1 | |||||||||
10 | IM | Mkrtchian Lilit | 2475 | ARM | ½ | 0 | * | ½ | |||||||||
GM | Zhu Chen | 2495 | QAT | 0 | ½ | * | ½ | ||||||||||
12 | GM | Chiburdanidze Maia | 2502 | GEO | 0 | 0 | * | 0 |
http://qatar2011.fide.com/index.php
No comments:
Post a Comment