The list of players for Maverick increased to 44 players with the latest addition coming in from former National Champion Kamalariffin Wahiduddin and regular player to the circuit, Kamaluddin Yusoff.
Whilst most players are using Maverick rapid as a warm up events to help them identify improvement areas in preparing for the National Closed, some players are probably a bit overwhelmed by the number of chess tournaments being held too close to one another. For all purposes, chess players can look forward to continuous chess events for the next 5 weekeneds starting with the Maverick Rapid, Insofar event, NAG (I am sure this is still on), National Closed and Lim Chong Memorial at the end of March
For Maverick rapid, although the time control is faster compared to NCC, the tournament environment, the spirit of competition, game preparation and over the board experience are elements that players may want to get accustomed to prior to playing in the National Closed. And with the event attracting some of the country's top players, what better event than Maverick for the players to use it as a practice ground.
The event is exactly 1 week away and registration is still open but in view of good response from the previous Renegade weekend event, the organizer will close the registration once the event hit 80 confirmed participants. The list of players playing are listed below.
For more information, please contact the DATCC Program Coordinator, Najib Wahab at +60163382542 or write to him at najib.wahab@chess-malaysia.com
Nr. | SNr | Name | EloN | Typ | |
1 | 14 | Abdul Aziz Abdul Shukor | 1686 | ||
2 | 40 | Afsana Jehan Mohd Nahu | F | 1059 | |
3 | 7 | Ahmad Fadzil Nayan | 1909 | ||
4 | 33 | Alakarthika Ulaganathan-G | F | 1264 | U12 |
5 | 16 | Amier Hamzah Mohd Zuhri | 1623 | U12 | |
6 | 28 | Anis Fariha Saleh-G | F | 1391 | |
7 | 18 | Camilia Johari-G | F | 1562 | |
8 | 3 | Cheah Cheok Fung | 1955 | ||
9 | 29 | Daryl Wong Cheng Lim | 1363 | U12 | |
10 | 36 | Eugene Chong Yuen Kit | 1176 | ||
11 | 37 | Fahim Al-Faqeh Saleh | 1172 | U12 | |
12 | 21 | Fikri Saleh | 1521 | ||
13 | 27 | Hemant Sathish | 1418 | U12 | |
14 | 38 | Herish Kovalan | 1091 | U12 | |
15 | 2 | Kamalarifin Wahiduddin | 1956 | ||
16 | 4 | Kamaluddin Yusof | 1943 | ||
17 | 19 | Khairie Hisyam Aliman | 1546 | ||
18 | 32 | Kuhan Kovalan | 1270 | U12 | |
19 | 30 | Liew Ashton | 1343 | ||
20 | 35 | Lim Way Shearn | 1200 | ||
21 | 5 | Lim Zhuo Ren | 1925 | ||
22 | 24 | Lucas Matthew Dutton | 1477 | ||
23 | 11 | Mark Siew Kit-Tze | 1816 | ||
24 | 1 | Mas Hafizulhelmi | 2275 | ||
25 | 20 | Mohd Razil Mohd Zaini | 1532 | ||
26 | 41 | Muhd Adzhar Mahmood | 0 | ||
27 | 34 | Muhd Afsar Mohd Nahu | 1263 | U12 | |
28 | 42 | Muhd Ezmi Mahmood | 0 | ||
29 | 43 | Muhd Hanif Basri | 0 | ||
30 | 13 | Muhd Irfan Haqqim Azhar | 1731 | ||
31 | 8 | Muhd Syakir Shazmeer Azhar | 1885 | ||
32 | 23 | Ng Jen Sheng | 1486 | U12 | |
33 | 6 | Nik Ahmad Farouqi Nik | 1914 | ||
34 | 12 | Nor Ilhamuddin Shaikh Ali | 1759 | ||
35 | 26 | Norhaida Hussin | F | 1469 | |
36 | 22 | Nurul Najmi Bakar-G | F | 1509 | |
37 | 9 | Ong Thian Loon | 1838 | ||
38 | 39 | Pravin Kumar Selvanayagam | 1074 | ||
39 | 17 | Puteri Munajjah Az-Zahraa-G | F | 1611 | U12 |
40 | 44 | Ram Prasanth Alajangi | 0 | ||
41 | 15 | Razali Hamzah | 1632 | ||
42 | 25 | Wan Tarmizi Wan Sulaiman | 1474 | ||
43 | 10 | Wong Jianwen | 1819 | ||
44 | 31 | Yokeesh Srinivasan | 1339 | U12 |
No comments:
Post a Comment