Round 3 results
Name | Rtg | Res. | Name | Rtg | ||
IM | Fierro Baquero Martha L | 2363 | 1-0 | GM | Dzagnidze Nana | 2550 |
GM | Cramling Pia | 2516 | 1/2 | GM | Koneru Humpy | 2607 |
GM | Stefanova Antoaneta | 2546 | 0-1 | GM | Zhu Chen | 2495 |
GM | Sebag Marie | 2489 | 1/2 | IM | Mkrtchian Lilit | 2475 |
GM | Chiburdanidze Maia | 2502 | 1-0 | GM | Xu Yuhua | 2484 |
IM | Munguntuul Batkhuyag | 2410 | 0-1 | GM | Danielian Elina | 2454 |
http://qatar2011.fide.com/index.php
No comments:
Post a Comment