Final top standings
# | SNo. | Title | Name | Fed. | FIDE | Total | MBch. | Bch. | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Mamedyarov, Shakhriyar | AZE | 2772 | 14.5 | 74.50 | 95.50 | 7 |
2 | 4 | GM | Ponomariov, Ruslan | UKR | 2744 | 14.0 | 77.00 | 98.50 | 7 |
3 | 18 | GM | Andreikin, Dmitry | RUS | 2689 | 13.5 | 77.50 | 100.00 | 6 |
4 | 14 | GM | Tomashevsky, Evgeny | RUS | 2695 | 13.5 | 74.50 | 94.50 | 6 |
5 | 23 | GM | So, Wesley | PHI | 2673 | 13.0 | 77.50 | 95.50 | 6 |
6 | 11 | GM | Vitiugov, Nikita | RUS | 2709 | 13.0 | 70.00 | 89.50 | 6 |
7 | 19 | GM | Motylev, Alexander | RUS | 2687 | 12.5 | 77.50 | 101.00 | 5 |
8 | 2 | GM | Grischuk, Alexander | RUS | 2773 | 12.5 | 75.50 | 96.50 | 4 |
9 | 32 | GM | Mamedov, Rauf | AZE | 2660 | 12.5 | 75.00 | 98.00 | 5 |
10 | 111 | GM | Ismagambetov, Anuar | KAZ | 2499 | 12.5 | 71.50 | 91.50 | 6 |
11 | 29 | GM | Cheparinov, Ivan | BUL | 2665 | 12.5 | 70.50 | 89.50 | 6 |
12 | 5 | GM | Nepomniachtchi, Ian | RUS | 2733 | 12.5 | 68.50 | 86.50 | 5 |
13 | 88 | IM | Pridorozhni, Aleksei | RUS | 2543 | 12.0 | 78.50 | 98.00 | 6 |
14 | 6 | GM | Kamsky, Gata | USA | 2730 | 12.0 | 77.00 | 98.00 | 6 |
15 | 21 | GM | Kasimdzhanov, Rustam | UZB | 2681 | 12.0 | 69.50 | 89.50 | 5 |
16 | 15 | GM | Dreev, Aleksey | RUS | 2694 | 12.0 | 68.50 | 87.00 | 4 |
17 | 30 | GM | Le, Quang Liem | VIE | 2664 | 12.0 | 66.50 | 87.00 | 5 |
18 | 10 | GM | Malakhov, Vladimir | RUS | 2714 | 12.0 | 66.00 | 85.50 | 4 |
19 | 1 | GM | Karjakin, Sergey | RUS | 2776 | 12.0 | 66.00 | 84.50 | 6 |
No comments:
Post a Comment