
Leaders after 6 rounds
| Rk | Name | Score | Fed. | Rating | TPR | W-We |
|---|---|---|---|---|---|---|
| 1 | GM Kotanjian, Tigran | 5.0 | ARM | 2519 | 2751 | +1.68 |
| 2 | GM Laylo, Darwin | 5.0 | PHI | 2516 | 2728 | +1.50 |
| 3 | GM Wen, Yang | 5.0 | CHN | 2509 | 2724 | +1.52 |
| 4 | GM Rogozenco, Dorian | 5.0 | ROU | 2534 | 2706 | +1.20 |
| 5 | FM Nakhapetiane, Pogos | 4.5 | RUS | 2469 | 2654 | +1.44 |
| 6 | GM Gomez, John Paul | 4.5 | PHI | 2527 | 2662 | +1.03 |
| 7 | GM Shimanov, Aleksandr | 4.5 | RUS | 2520 | 2650 | +0.99 |
| 8 | GM Lenderman, Aleksandr | 4.5 | USA | 2549 | 2610 | +0.49 |
| 9 | Belous, Vladimir | 4.5 | RUS | 2497 | 2587 | +0.66 |
| 10 | GM Kabanov, Nikolai | 4.5 | RUS | 2482 | 2589 | +0.80 |
| 11 | Gundavaa, Bayarsaikhan | 4.0 | MGL | 2493 | 2554 | +0.49 |
| 12 | Obolenskikh, Dmitry | 4.0 | RUS | 2467 | 2593 | +1.02 |
| 13 | GM Gavrilov, Alexei | 4.0 | RUS | 2484 | 2569 | +0.69 |
| 14 | GM Kunin, Vitaly | 4.0 | GER | 2548 | 2547 | +0.00 |
| 15 | GM Zhao, Xue | 4.0 | CHN | 2494 | 2556 | +0.48 |
| 16 | IM Stupak, Kirill | 4.0 | BLR | 2527 | 2548 | +0.16 |
| 17 | IM Pridorozhni, Aleksei | 4.0 | RUS | 2543 | 2550 | +0.05 |
| 18 | GM Petrosian, Davit G. | 4.0 | ARM | 2485 | 2494 | +0.06 |
| 19 | IM Bogdanovich, Stanislav | 4.0 | UKR | 2484 | 2463 | -0.17 |
Full standings here: http://www.aeroflotchess.org/tournaments/B/
No comments:
Post a Comment