In spite of a loss in the 8th round, GM Le Quang Liem has successfully defended his Aeroflot title, this time on tiebreaks.
Final standings of the top 20
Rk | Name | Score | Fed. | Rating | TPR | W-We | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | 6.5 | VIE | 2664 | 2809 | +1.73 | 2649.4 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ |
2 | GM Vitiugov, Nikita | 6.5 | RUS | 2709 | 2803 | +1.11 | 2638.6 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 |
3 | GM Tomashevsky, Evgeny | 6.5 | RUS | 2695 | 2797 | +1.22 | 2630.6 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
4 | GM Khismatullin, Denis | 6.0 | RUS | 2649 | 2779 | +1.57 | 2660.3 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ |
5 | GM Yu, Yangyi | 6.0 | CHN | 2607 | 2762 | +1.87 | 2644.1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ |
6 | GM Kamsky, Gata | 6.0 | USA | 2730 | 2756 | +0.28 | 2631.1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 |
7 | GM Rodshtein, Maxim | 6.0 | ISR | 2625 | 2734 | +1.32 | 2614.7 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ |
8 | GM Kasimdzhanov, Rustam | 6.0 | UZB | 2681 | 2727 | +0.56 | 2607.0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
9 | GM Mamedov, Rauf | 6.0 | AZE | 2660 | 2720 | +0.74 | 2597.4 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
10 | GM Cheparinov, Ivan | 6.0 | BUL | 2665 | 2716 | +0.62 | 2587.0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 |
11 | GM Sandipan, Chanda | 5.5 | IND | 2641 | 2715 | +0.93 | 2639.4 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ |
12 | GM Bocharov, Dmitry | 5.5 | RUS | 2605 | 2686 | +1.01 | 2611.1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
13 | GM Andreikin, Dmitry | 5.5 | RUS | 2689 | 2663 | -0.29 | 2594.0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 |
14 | GM Grachev, Boris | 5.5 | RUS | 2660 | 2662 | +0.04 | 2592.4 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
15 | GM Zvjaginsev, Vadim | 5.5 | RUS | 2660 | 2669 | +0.14 | 2589.6 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
16 | GM Petrosian, Tigran L. | 5.5 | ARM | 2604 | 2750 | +1.82 | 2671.0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ |
17 | GM Jakovenko, Dmitry | 5.5 | RUS | 2718 | 2718 | +0.01 | 2639.4 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
18 | GM Kobalia, Mikhail | 5.5 | RUS | 2666 | 2715 | +0.63 | 2638.0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ |
19 | GM Sjugirov, Sanan | 5.5 | RUS | 2626 | 2700 | +0.96 | 2630.1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 0 |
20 | GM Ding, Liren | 5.5 | CHN | 2628 | 2703 | +0.92 | 2624.7 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
21 | GM Vachier-Lagrave, Maxime | 5.5 | FRA | 2715 | 2698 | -0.18 | 2620.6 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 |
22 | GM Zhou, Jianchao | 5.5 | CHN | 2655 | 2693 | +0.51 | 2617.9 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 1 |
23 | GM Volokitin, Andrei | 5.5 | UKR | 2678 | 2664 | -0.14 | 2593.1 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 |
24 | GM Sutovsky, Emil | 5.5 | ISR | 2695 | 2669 | -0.31 | 2588.6 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 |
25 | GM Khalifman, Alexander | 5.5 | RUS | 2638 | 2626 | -0.13 | 2547.4 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 |
The top woman is Ju Wenjun with a 2557 performance and 4 points.
Full standings here: http://www.aeroflotchess.org/tournaments/A/
No comments:
Post a Comment