
Le Quang Liem, Vietnam's top rated player, has extended his Aeroflot lead to a full point after a win with Black in the 7th round. His performance so far is 2946!
Leaders after 7 rounds
| Rk | Name | Score | Fed. | Rating | TPR | W-We |
|---|---|---|---|---|---|---|
| 1 | GM Le, Quang Liem | 6.0 | VIE | 2664 | 2946 | +2.24 |
| 2 | GM Khismatullin, Denis | 5.0 | RUS | 2649 | 2813 | +1.56 |
| 3 | GM Yu, Yangyi | 5.0 | CHN | 2607 | 2785 | +1.70 |
| 4 | GM Vitiugov, Nikita | 5.0 | RUS | 2709 | 2783 | +0.69 |
| 5 | GM Tomashevsky, Evgeny | 5.0 | RUS | 2695 | 2779 | +0.80 |
| 6 | GM Kasimdzhanov, Rustam | 5.0 | UZB | 2681 | 2752 | +0.70 |
| 7 | GM Mamedov, Rauf | 5.0 | AZE | 2660 | 2742 | +0.80 |
| 8 | GM Cheparinov, Ivan | 5.0 | BUL | 2665 | 2722 | +0.56 |
| 9 | GM Jakovenko, Dmitry | 4.5 | RUS | 2718 | 2741 | +0.24 |
| 10 | GM Sandipan, Chanda | 4.5 | IND | 2641 | 2720 | +0.79 |
| 11 | GM Rodshtein, Maxim | 4.5 | ISR | 2625 | 2698 | +0.75 |
| 12 | GM Grachev, Boris | 4.5 | RUS | 2660 | 2674 | +0.17 |
| 13 | GM Zvjaginsev, Vadim | 4.5 | RUS | 2660 | 2684 | +0.26 |
| 14 | GM Petrosian, Tigran L. | 4.5 | ARM | 2604 | 2775 | +1.66 |
| 15 | GM Kobalia, Mikhail | 4.5 | RUS | 2666 | 2740 | +0.74 |
| 16 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | 2715 | 2718 | +0.06 |
| 17 | GM Zhou, Jianchao | 4.5 | CHN | 2655 | 2712 | +0.60 |
| 18 | GM Sjugirov, Sanan | 4.5 | RUS | 2626 | 2698 | +0.74 |
| 19 | GM Ding, Liren | 4.5 | CHN | 2628 | 2706 | +0.76 |
| 20 | GM Vuckovic, Bojan | 4.5 | SRB | 2623 | 2681 | +0.58 |
http://www.aeroflotchess.org/tournaments/A/
No comments:
Post a Comment