Round 1 top board pairings
# | White | Fed. | Rating | Black | Fed. | Rating |
---|---|---|---|---|---|---|
1 | GM Iturrizaga, Eduardo | VEN | 2611 | GM Kamsky, Gata | USA | 2730 |
2 | GM Movsesian, Sergei | ARM | 2721 | GM Yu, Yangyi | CHN | 2607 |
3 | GM Romanov, Evgeny | RUS | 2606 | GM Jakovenko, Dmitry | RUS | 2718 |
4 | GM Vachier-Lagrave, Maxime | FRA | 2715 | GM Bocharov, Dmitry | RUS | 2605 |
5 | GM Petrosian, Tigran L. | ARM | 2604 | GM Vitiugov, Nikita | RUS | 2709 |
6 | GM Sutovsky, Emil | ISR | 2695 | GM Kotronias, Vasilios | GRE | 2599 |
7 | GM Zhao, Jun | CHN | 2599 | GM Tomashevsky, Evgeny | RUS | 2695 |
8 | GM Bologan, Viktor | MDA | 2693 | GM Grigoryan, Avetik | ARM | 2595 |
9 | GM Bluvshtein, Mark | CAN | 2590 | GM Andreikin, Dmitry | RUS | 2689 |
10 | GM Riazantsev, Alexander | RUS | 2689 | GM Felgaer, Ruben | ARG | 2585 |
11 | GM Mamedov, Nidjat | AZE | 2580 | GM Motylev, Alexander | RUS | 2687 |
12 | GM Kasimdzhanov, Rustam | UZB | 2681 | GM Deviatkin, Andrei | RUS | 2573 |
13 | GM Zhou, Weiqi | CHN | 2573 | GM Timofeev, Artyom | RUS | 2681 |
14 | GM Volokitin, Andrei | UKR | 2678 | GM Hess, Robert L | USA | 2572 |
15 | GM Fier, Alexandr | BRA | 2571 | GM So, Wesley | PHI | 2673 |
16 | GM Korobov, Anton | UKR | 2670 | GM Vocaturo, Daniele | ITA | 2570 |
17 | GM Novikov, Stanislav | RUS | 2568 | GM Kobalia, Mikhail | RUS | 2666 |
18 | GM Cheparinov, Ivan | BUL | 2665 | IM Papin, Vasily | RUS | 2568 |
19 | GM Zhigalko, Andrey | BLR | 2566 | GM Le, Quang Liem | VIE | 2664 |
20 | GM Kurnosov, Igor | RUS | 2662 | GM Kotsur, Pavel | KAZ | 2559 |
Full pairings here.
No comments:
Post a Comment